Thanatos Weather
Sunday, Nov 08, 2026 07:07:21

Products in the Last Seven Days
Type Phenomena Count
AdvisorySmall Craft196
AdvisoryAreal Flood108
AdvisoryDense Fog91
WarningFlash Flood74
WarningGale39
WarningSevere Thunderstorm39
AdvisoryFrost27
AdvisoryWind23
WatchGale20
WarningTornado19
AdvisoryWinter Weather18
AdvisoryFlood18
WatchAreal Flood17
WarningFreeze13
WarningHigh Wind12
WarningHazardous Seas10
WatchFlood9
WatchHigh Wind9
WatchTornado6
WatchHazardous Seas4
WatchWinter Storm4
WarningStorm3
WatchStorm3
WarningWinter Storm3
AdvisoryLake Wind3
AdvisoryFreezing Fog2
WatchFreeze2
WatchSevere Thunderstorm1
WarningFire Weather1
Most Active Forecast Offices
Forecast Office Products
Portland, OR43
Miami, FL37
Melbourne, FL33
Seattle, WA31
Marquette, MI30
Albuquerque, NM29
Norman, OK24
Flagstaff, AZ20
San Francisco Bay Area / Monterey, CA18
Eureka, CA17
Mount Holly / Philadelphia, NJ16
Tampa, FL16
Duluth, MN16
Boston, MA15
Shreveport, LA15
Tucson, AZ15
Tallahassee, FL14
Detroit / Pontiac, MI14
Medford, OR13
Phoenix, AZ13
Product Count by Day
Date Warn Watch Advis.
2026-11-083 526
2026-11-0727 161
2026-11-0637 1866
2026-11-0516 446
2026-11-047 751
2026-11-0319 651
2026-11-0244 659
2026-11-0157 9105
2026-10-313 716
Particularly Dangerous Situations
Product Forecast Office
Flash Flood Warning 0016Melbourne, FL
Flash Flood Warning 0083Peachtree City / Atlanta, GA
Flash Flood Warning 0083Morristown / Knoxville, TN
Home
Product Summary for KFGZ Flagstaff, AZ
Product Type ETN Action Start Time End Time Issue Time
Flash Flood Warning0203New 2026-11-01 09:15:002026-11-01 12:15:002026-11-01 09:15:13
Flash Flood Warning0203Time Extended 2026-11-01 15:15:002026-11-01 12:00:48
Flash Flood Warning0203Time Extended 2026-11-01 17:15:002026-11-01 13:34:51
Flash Flood Warning0203Time Extended 2026-11-01 21:30:002026-11-01 16:41:26
Flash Flood Warning0203Expired 2026-11-01 21:30:002026-11-01 21:36:35
Flash Flood Warning0204New 2026-11-01 09:20:002026-11-01 12:15:002026-11-01 09:20:43
Flash Flood Warning0204Time Extended 2026-11-01 15:15:002026-11-01 12:02:48
Flash Flood Warning0204Time Extended 2026-11-01 18:15:002026-11-01 14:54:23
Flash Flood Warning0204Expired 2026-11-01 18:15:002026-11-01 18:13:59
Flash Flood Warning0205New 2026-11-01 09:54:002026-11-01 13:00:002026-11-01 09:55:15
Flash Flood Warning0205Time Extended 2026-11-01 16:00:002026-11-01 12:39:49
Flash Flood Warning0205Expired 2026-11-01 16:00:002026-11-01 15:56:39
Flash Flood Warning0206New 2026-11-01 09:56:002026-11-01 13:00:002026-11-01 09:56:44
Flash Flood Warning0207New 2026-11-01 10:41:002026-11-01 17:45:002026-11-01 10:41:16
Flash Flood Warning0207Time Extended 2026-11-01 23:30:002026-11-01 16:53:26
Flash Flood Warning0207Expired 2026-11-01 23:30:002026-11-01 23:32:09
Flash Flood Warning0208New 2026-11-01 11:07:002026-11-01 19:00:002026-11-01 11:07:46
Flash Flood Warning0208Cancelled 2026-11-01 19:00:002026-11-01 18:54:31
Flash Flood Warning0209New 2026-11-01 11:27:002026-11-01 17:30:002026-11-01 11:27:17
Flash Flood Warning0209Expired 2026-11-01 17:30:002026-11-01 17:26:57
Flash Flood Warning0210New 2026-11-01 11:30:002026-11-01 17:30:002026-11-01 11:30:17
Flash Flood Warning0210Cancelled 2026-11-01 17:30:002026-11-01 17:20:27
Flash Flood Warning0211New 2026-11-01 11:38:002026-11-01 14:45:002026-11-01 11:38:47
Flash Flood Warning0211Time Extended 2026-11-01 17:45:002026-11-01 14:22:53
Flash Flood Warning0211Expired 2026-11-01 17:45:002026-11-01 17:43:28
Flash Flood Warning0212New 2026-11-01 12:51:002026-11-01 18:45:002026-11-01 12:52:19
Flash Flood Warning0212Expired 2026-11-01 18:45:002026-11-01 18:46:00
Flash Flood Warning0213New 2026-11-01 13:03:002026-11-01 16:00:002026-11-01 13:03:50
Flash Flood Warning0213Cancelled 2026-11-01 16:00:002026-11-01 15:52:24
Flash Flood Warning0214New 2026-11-01 15:24:002026-11-01 21:30:002026-11-01 15:24:24
Flash Flood Warning0214Cancelled 2026-11-01 21:30:002026-11-01 21:06:34
Flash Flood Warning0215New 2026-11-01 17:58:002026-11-02 02:00:002026-11-01 17:58:58
Flash Flood Warning0215Time Extended 2026-11-02 05:00:002026-11-02 01:38:12
Flash Flood Warning0215Time Extended 2026-11-02 08:00:002026-11-02 04:56:06
Flash Flood Warning0215Cancelled 2026-11-02 08:00:002026-11-02 07:47:12
Flash Flood Warning0216New 2026-11-02 03:06:002026-11-02 09:00:002026-11-02 03:07:14
Flash Flood Warning0216Time Extended 2026-11-02 15:00:002026-11-02 08:44:14
Flash Flood Warning0216Continued 2026-11-02 15:00:002026-11-02 11:51:20
Flash Flood Warning0216Time Extended 2026-11-02 21:00:002026-11-02 14:23:25
Flash Flood Warning0217Time Extended 2026-11-03 16:00:002026-11-03 09:44:54
Flash Flood Warning0217Time Extended 2026-11-03 22:00:002026-11-03 15:52:08
Flash Flood Warning0217Expired 2026-11-03 22:00:002026-11-03 21:53:49
Flash Flood Warning0218New 2026-11-06 18:22:002026-11-07 00:15:002026-11-06 18:22:30
Flash Flood Warning0218Time Extended 2026-11-07 02:15:002026-11-06 23:25:39
Flash Flood Warning0218Cancelled 2026-11-07 02:15:002026-11-07 01:54:43
Page Loaded at: 2026-11-08 07:07:21 -- Client Address: 216.73.216.244 -- Refresh Time: seconds