Thanatos Weather
Sunday, May 24, 2026 09:19:56

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm994
AdvisoryAreal Flood327
AdvisorySmall Craft176
WarningTornado152
WarningFlash Flood141
WatchSevere Thunderstorm63
AdvisoryFrost57
WarningFreeze43
AdvisoryWind40
WarningFire Weather38
WatchFire Weather30
WatchTornado25
WatchAreal Flood25
AdvisoryDense Fog16
WatchFreeze15
WarningGale14
AdvisoryLake Wind13
WatchGale11
AdvisoryWinter Weather11
WarningDust Storm10
WarningHigh Wind9
WatchHazardous Seas8
AdvisoryHeat7
WatchWinter Storm6
WarningWinter Storm6
AdvisoryBlowing Dust5
AdvisoryDust Storm3
WatchHigh Wind2
WarningHazardous Seas2
AdvisoryFlood2
WarningBlowing Dust1
Most Active Forecast Offices
Forecast Office Products
San Angelo, TX103
Omaha / Valley, NE103
Topeka, KS99
Austin / San Antonio, TX64
Midland / Odessa, TX61
Kansas City / Pleasant Hill, MO54
Amarillo, TX51
Norman, OK50
Wichita, KS48
Detroit / Pontiac, MI47
Baton Rouge, LA42
Louisville, KY42
Lubbock, TX41
Marquette, MI40
Sioux Falls, SD39
Wilmington, OH38
Mount Holly / Philadelphia, NJ38
Corpus Christi, TX38
Des Moines, IA38
Shreveport, LA36
Product Count by Day
Date Warn Watch Advis.
2026-05-2410 1134
2026-05-23153 983
2026-05-22170 1270
2026-05-21117 9103
2026-05-20115 1281
2026-05-19186 1874
2026-05-18337 42126
2026-05-17284 3261
2026-05-1624 2625
Particularly Dangerous Situations
Product Forecast Office
Tornado Warning 0005Hastings, NE
Tornado Warning 0032Omaha / Valley, NE
Tornado Warning 0044Kansas City / Pleasant Hill, MO
Home
Product Summary for KFSD Sioux Falls, SD
Product Type ETN Action Start Time End Time Issue Time
Tornado Warning0003New 2026-05-17 14:50:002026-05-17 15:30:002026-05-17 14:51:12
Tornado Warning0003Continued 2026-05-17 15:30:002026-05-17 15:06:57
Tornado Warning0003Cancelled 2026-05-17 15:30:002026-05-17 15:06:57
Tornado Warning0004New 2026-05-17 15:23:002026-05-17 16:15:002026-05-17 15:23:58
Tornado Warning0004Continued 2026-05-17 16:15:002026-05-17 15:38:28
Tornado Warning0004Continued 2026-05-17 16:15:002026-05-17 15:50:28
Tornado Warning0004Cancelled 2026-05-17 16:15:002026-05-17 15:50:28
Tornado Warning0004Expired 2026-05-17 16:15:002026-05-17 16:11:59
Tornado Warning0005New 2026-05-17 15:35:002026-05-17 16:15:002026-05-17 15:35:28
Tornado Warning0005Continued 2026-05-17 16:15:002026-05-17 15:47:58
Tornado Warning0005Cancelled 2026-05-17 16:15:002026-05-17 15:47:58
Tornado Warning0005Cancelled 2026-05-17 16:15:002026-05-17 16:03:59
Tornado Warning0006New 2026-05-17 16:27:002026-05-17 17:15:002026-05-17 16:27:59
Tornado Warning0006Continued 2026-05-17 17:15:002026-05-17 16:45:00
Tornado Warning0006Cancelled 2026-05-17 17:15:002026-05-17 17:02:30
Tornado Warning0006Continued 2026-05-17 17:15:002026-05-17 17:02:30
Tornado Warning0006Expired 2026-05-17 17:15:002026-05-17 17:09:16
Tornado Warning0007New 2026-05-17 17:33:002026-05-17 18:15:002026-05-17 17:33:31
Tornado Warning0007Cancelled 2026-05-17 18:15:002026-05-17 17:44:32
Tornado Warning0007Continued 2026-05-17 18:15:002026-05-17 17:44:32
Tornado Warning0007Continued 2026-05-17 18:15:002026-05-17 17:53:47
Tornado Warning0008New 2026-05-17 18:12:002026-05-17 19:00:002026-05-17 18:12:33
Tornado Warning0008Continued 2026-05-17 19:00:002026-05-17 18:19:03
Tornado Warning0008Continued 2026-05-17 19:00:002026-05-17 18:36:03
Tornado Warning0008Cancelled 2026-05-17 19:00:002026-05-17 18:43:34
Tornado Warning0008Continued 2026-05-17 19:00:002026-05-17 18:43:34
Tornado Warning0009New 2026-05-17 18:57:002026-05-17 19:45:002026-05-17 18:57:34
Tornado Warning0009Continued 2026-05-17 19:45:002026-05-17 19:12:04
Tornado Warning0009Continued 2026-05-17 19:45:002026-05-17 19:24:35
Tornado Warning0010New 2026-05-17 19:26:002026-05-17 20:15:002026-05-17 19:27:20
Tornado Warning0010Cancelled 2026-05-17 20:15:002026-05-17 19:36:20
Tornado Warning0010Continued 2026-05-17 20:15:002026-05-17 19:36:20
Tornado Warning0010Continued 2026-05-17 20:15:002026-05-17 19:53:36
Tornado Warning0010Continued 2026-05-17 20:15:002026-05-17 20:02:07
Tornado Warning0010Expired 2026-05-17 20:15:002026-05-17 20:15:07
Tornado Warning0011New 2026-05-17 19:31:002026-05-17 19:45:002026-05-17 19:31:35
Tornado Warning0012New 2026-05-17 19:45:002026-05-17 20:00:002026-05-17 19:45:36
Tornado Warning0012Expired 2026-05-17 20:00:002026-05-17 19:54:36
Tornado Warning0013New 2026-05-17 19:47:002026-05-17 20:30:002026-05-17 19:48:36
Tornado Warning0013Continued 2026-05-17 20:30:002026-05-17 19:59:36
Tornado Warning0013Continued 2026-05-17 20:30:002026-05-17 20:08:07
Tornado Warning0013Expired 2026-05-17 20:30:002026-05-17 20:24:37
Tornado Warning0014New 2026-05-17 20:26:002026-05-17 21:15:002026-05-17 20:26:38
Tornado Warning0014Continued 2026-05-17 21:15:002026-05-17 20:44:53
Tornado Warning0014Cancelled 2026-05-17 21:15:002026-05-17 20:44:53
Tornado Warning0014Cancelled 2026-05-17 21:15:002026-05-17 20:55:09
Tornado Warning0015New 2026-05-17 20:48:002026-05-17 21:15:002026-05-17 20:48:39
Tornado Warning0015Continued 2026-05-17 21:15:002026-05-17 21:00:24
Tornado Warning0015Expired 2026-05-17 21:15:002026-05-17 21:12:09
Tornado Warning0016New 2026-05-17 20:54:002026-05-17 21:45:002026-05-17 20:54:39
Tornado Warning0016Continued 2026-05-17 21:45:002026-05-17 21:11:09
Tornado Warning0016Cancelled 2026-05-17 21:45:002026-05-17 21:11:09
Tornado Warning0016Continued 2026-05-17 21:45:002026-05-17 21:26:40
Tornado Warning0016Expired 2026-05-17 21:45:002026-05-17 21:35:40
Tornado Warning0017New 2026-05-22 18:07:002026-05-22 18:45:002026-05-22 18:07:33
Tornado Warning0017Continued 2026-05-22 18:45:002026-05-22 18:23:49
Tornado Warning0017Continued 2026-05-22 18:45:002026-05-22 18:36:04
Tornado Warning0017Expired 2026-05-22 18:45:002026-05-22 18:39:04
Page Loaded at: 2026-05-24 09:19:56 -- Client Address: 216.73.216.209 -- Refresh Time: seconds