Sunday, Dec 07, 2025 18:56:04
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 272 |
| Advisory | Winter Weather | 210 |
| Watch | Gale | 77 |
| Warning | Gale | 61 |
| Advisory | Dense Fog | 53 |
| Warning | Winter Storm | 44 |
| Advisory | Wind | 31 |
| Watch | Winter Storm | 31 |
| Watch | High Wind | 22 |
| Advisory | Freezing Fog | 15 |
| Warning | High Wind | 14 |
| Warning | Freeze | 12 |
| Advisory | Frost | 11 |
| Advisory | Areal Flood | 10 |
| Advisory | Low Water | 8 |
| Watch | Areal Flood | 5 |
| Watch | Freeze | 4 |
| Warning | Flash Flood | 2 |
| Advisory | Lake Wind | 2 |
| Warning | Hazardous Seas | 1 |
| Warning | Severe Thunderstorm | 1 |
| Advisory | Flood | 1 |
| Warning | Tornado | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Marquette, MI | 34 |
| Buffalo, NY | 34 |
| Boston, MA | 32 |
| Wakefield, VA | 31 |
| Seattle, WA | 26 |
| Los Angeles / Oxnard, CA | 23 |
| Newport / Morehead City, NC | 23 |
| Cleveland, OH | 23 |
| Gaylord, MI | 22 |
| Caribou, ME | 21 |
| Baltimore / Washington, VA | 21 |
| Gray / Portland, ME | 20 |
| San Francisco Bay Area / Monterey, CA | 20 |
| Duluth, MN | 20 |
| Portland, OR | 19 |
| Cheyenne, WY | 19 |
| Missoula, MT | 18 |
| Mount Holly / Philadelphia, NJ | 17 |
| Lake Charles, LA | 16 |
| New York / Upton, NY | 15 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-12-07 | 11 |
34 | 86 |
| 2025-12-06 | 9 |
10 | 88 |
| 2025-12-05 | 10 |
5 | 58 |
| 2025-12-04 | 52 |
10 | 80 |
| 2025-12-03 | 19 |
20 | 52 |
| 2025-12-02 | 6 |
9 | 52 |
| 2025-12-01 | 30 |
3 | 92 |
| 2025-11-30 | 1 |
23 | 64 |
| 2025-11-29 | 17 |
18 | 48 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
| Product Summary for KMHX Newport / Morehead City, NC |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
|
Page Loaded at: 2025-12-07 18:56:04 -- Client Address: 216.73.216.157 --
Refresh Time: seconds