Thanatos Weather
Sunday, Dec 07, 2025 19:00:06

Products in the Last Seven Days
Type Phenomena Count
AdvisorySmall Craft269
AdvisoryWinter Weather209
WatchGale73
WarningGale59
AdvisoryDense Fog53
WarningWinter Storm43
WatchWinter Storm31
AdvisoryWind30
WatchHigh Wind22
AdvisoryFreezing Fog15
WarningHigh Wind14
WarningFreeze12
AdvisoryFrost11
AdvisoryAreal Flood10
AdvisoryLow Water8
WatchAreal Flood5
WatchFreeze4
WarningFlash Flood2
AdvisoryLake Wind2
AdvisoryFlood1
WarningTornado1
WarningHazardous Seas1
WarningSevere Thunderstorm1
Most Active Forecast Offices
Forecast Office Products
Buffalo, NY34
Boston, MA32
Wakefield, VA31
Marquette, MI28
Seattle, WA26
Cleveland, OH23
Los Angeles / Oxnard, CA23
Newport / Morehead City, NC23
Gaylord, MI22
Baltimore / Washington, VA21
Caribou, ME21
San Francisco Bay Area / Monterey, CA20
Gray / Portland, ME20
Portland, OR19
Cheyenne, WY19
Duluth, MN18
Missoula, MT18
Mount Holly / Philadelphia, NJ17
Lake Charles, LA16
Chicago, IL15
Product Count by Day
Date Warn Watch Advis.
2025-12-0711 3486
2025-12-069 1088
2025-12-0510 558
2025-12-0452 1080
2025-12-0319 2052
2025-12-026 952
2025-12-0130 392
2025-11-301 2364
2025-11-2915 1444
Particularly Dangerous Situations
Product Forecast Office
No PDS products in the last 7 days.
Home
Product Summary for KPUB Pueblo, CO
Product Type ETN Action Start Time End Time Issue Time
Winter Weather Advisory0025New 2025-11-30 21:00:002025-12-01 12:00:002025-11-29 15:11:56
Winter Weather Advisory0025New 2025-11-30 15:00:002025-12-01 06:00:002025-11-29 15:11:56
Winter Weather Advisory0025New 2025-11-30 12:00:002025-12-01 06:00:002025-11-29 15:11:56
Winter Weather Advisory0025Continued 2025-11-30 12:00:002025-12-01 06:00:002025-11-29 22:13:39
Winter Weather Advisory0025Continued 2025-11-30 21:00:002025-12-01 12:00:002025-11-29 22:13:39
Winter Weather Advisory0025Continued 2025-11-30 15:00:002025-12-01 06:00:002025-11-29 22:13:39
Winter Weather Advisory0025Time Extended 2025-11-30 15:00:002025-12-01 06:00:002025-11-30 03:20:16
Winter Weather Advisory0025Continued 2025-11-30 15:00:002025-12-01 06:00:002025-11-30 03:20:16
Winter Weather Advisory0025Continued 2025-11-30 12:00:002025-12-01 06:00:002025-11-30 03:20:16
Winter Weather Advisory0025Continued 2025-11-30 12:00:002025-12-01 06:00:002025-11-30 07:15:41
Winter Weather Advisory0025Continued 2025-11-30 15:00:002025-12-01 06:00:002025-11-30 07:15:41
Winter Weather Advisory0025Continued 2025-11-30 15:00:002025-12-01 06:00:002025-11-30 07:15:41
Winter Weather Advisory0025Continued 2025-11-30 15:00:002025-12-01 06:00:002025-11-30 14:00:52
Winter Weather Advisory0025Continued 2025-11-30 15:00:002025-12-01 06:00:002025-11-30 14:00:52
Winter Weather Advisory0025Continued 2025-12-01 06:00:002025-11-30 14:00:52
Winter Weather Advisory0025Continued 2025-12-01 06:00:002025-12-01 01:56:10
Winter Weather Advisory0025Continued 2025-12-01 06:00:002025-12-01 01:56:10
Winter Weather Advisory0025Continued 2025-12-01 06:00:002025-12-01 01:56:10
Winter Weather Advisory0025Expired 2025-12-01 06:00:002025-12-01 06:08:08
Winter Weather Advisory0026New 2025-12-03 03:00:002025-12-03 21:00:002025-12-02 03:25:12
Winter Weather Advisory0026New 2025-12-03 09:00:002025-12-04 03:00:002025-12-02 03:25:12
Winter Weather Advisory0026New 2025-12-03 09:00:002025-12-03 21:00:002025-12-02 03:25:12
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-02 11:19:17
Winter Weather Advisory0026Continued 2025-12-03 03:00:002025-12-03 21:00:002025-12-02 11:19:17
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-03 21:00:002025-12-02 11:19:17
Winter Weather Advisory0026Area Extended 2025-12-03 09:00:002025-12-04 03:00:002025-12-02 15:07:53
Winter Weather Advisory0026Area Extended 2025-12-03 09:00:002025-12-03 21:00:002025-12-02 15:07:53
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-02 15:07:53
Winter Weather Advisory0026Area Extended 2025-12-03 03:00:002025-12-03 21:00:002025-12-02 15:07:53
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-03 21:00:002025-12-02 15:07:53
Winter Weather Advisory0026Continued 2025-12-03 03:00:002025-12-03 21:00:002025-12-02 15:07:53
Winter Weather Advisory0026Upgraded 2025-12-03 09:00:002025-12-04 03:00:002025-12-02 15:07:53
Winter Weather Advisory0026Time and Area Extended 2025-12-03 00:00:002025-12-04 03:00:002025-12-02 15:07:53
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-02 22:23:04
Winter Weather Advisory0026Continued 2025-12-03 03:00:002025-12-03 21:00:002025-12-02 22:23:04
Winter Weather Advisory0026Continued 2025-12-03 03:00:002025-12-03 21:00:002025-12-02 22:23:04
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-03 21:00:002025-12-02 22:23:04
Winter Weather Advisory0026Continued 2025-12-03 00:00:002025-12-04 03:00:002025-12-02 22:23:04
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-02 22:23:04
Winter Weather Advisory0026Continued 2025-12-03 03:00:002025-12-03 21:00:002025-12-03 01:40:38
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-03 01:40:38
Winter Weather Advisory0026Continued 2025-12-03 03:00:002025-12-03 21:00:002025-12-03 01:40:38
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-03 21:00:002025-12-03 01:40:38
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-03 01:40:38
Winter Weather Advisory0026Continued 2025-12-04 03:00:002025-12-03 01:40:38
Winter Weather Advisory0026Continued 2025-12-03 03:00:002025-12-03 21:00:002025-12-03 01:47:09
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-03 21:00:002025-12-03 01:47:09
Winter Weather Advisory0026Continued 2025-12-03 03:00:002025-12-03 21:00:002025-12-03 01:47:09
Winter Weather Advisory0026Continued 2025-12-04 03:00:002025-12-03 01:47:09
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-03 01:47:09
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-03 01:47:09
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-03 01:54:09
Winter Weather Advisory0026Continued 2025-12-04 03:00:002025-12-03 01:54:09
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-03 01:54:09
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-03 21:00:002025-12-03 01:54:09
Winter Weather Advisory0026Continued 2025-12-03 03:00:002025-12-03 21:00:002025-12-03 01:54:09
Winter Weather Advisory0026Continued 2025-12-03 03:00:002025-12-03 21:00:002025-12-03 01:54:09
Winter Weather Advisory0026Area Extended 2025-12-03 09:00:002025-12-03 21:00:002025-12-03 01:54:09
Winter Weather Advisory0026Continued 2025-12-03 21:00:002025-12-03 03:10:40
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-03 21:00:002025-12-03 03:10:40
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-03 03:10:40
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-04 03:00:002025-12-03 03:10:40
Winter Weather Advisory0026Continued 2025-12-03 21:00:002025-12-03 03:10:40
Winter Weather Advisory0026Continued 2025-12-04 03:00:002025-12-03 03:10:40
Winter Weather Advisory0026Continued 2025-12-03 09:00:002025-12-03 21:00:002025-12-03 03:10:40
Winter Weather Advisory0026Expired 2025-12-03 21:00:002025-12-03 20:40:01
Winter Weather Advisory0026Continued 2025-12-04 03:00:002025-12-03 20:40:01
Winter Weather Advisory0026Continued 2025-12-04 03:00:002025-12-03 20:40:01
Winter Weather Advisory0026Continued 2025-12-04 03:00:002025-12-03 20:40:01
Winter Weather Advisory0026Expired 2025-12-04 03:00:002025-12-04 02:48:43
Winter Weather Advisory0027New 2025-12-04 09:00:002025-12-04 21:00:002025-12-03 01:40:38
Winter Weather Advisory0027Cancelled 2025-12-04 09:00:002025-12-04 21:00:002025-12-03 01:47:09
Winter Weather Advisory0028New 2025-12-06 00:00:002025-12-07 00:00:002025-12-04 15:18:58
Winter Weather Advisory0028Continued 2025-12-06 00:00:002025-12-07 00:00:002025-12-04 22:42:22
Winter Weather Advisory0028Continued 2025-12-06 00:00:002025-12-07 00:00:002025-12-05 03:34:03
Winter Weather Advisory0028Continued 2025-12-06 00:00:002025-12-07 00:00:002025-12-05 11:18:18
Winter Weather Advisory0028Area Extended 2025-12-06 00:00:002025-12-07 00:00:002025-12-05 15:03:53
Winter Weather Advisory0028Continued 2025-12-06 00:00:002025-12-07 00:00:002025-12-05 15:03:53
Winter Weather Advisory0028Continued 2025-12-06 00:00:002025-12-07 00:00:002025-12-05 23:00:36
Winter Weather Advisory0028Continued 2025-12-06 00:00:002025-12-07 00:00:002025-12-05 23:00:36
Winter Weather Advisory0028Continued 2025-12-07 00:00:002025-12-06 03:06:41
Winter Weather Advisory0028Continued 2025-12-07 00:00:002025-12-06 03:06:41
Winter Weather Advisory0028Continued 2025-12-07 00:00:002025-12-06 10:35:47
Winter Weather Advisory0028Continued 2025-12-07 00:00:002025-12-06 10:35:47
Winter Weather Advisory0028Continued 2025-12-07 00:00:002025-12-06 15:53:24
Winter Weather Advisory0028Continued 2025-12-07 00:00:002025-12-06 15:53:24
Winter Weather Advisory0028Expired 2025-12-07 00:00:002025-12-06 23:49:06
Page Loaded at: 2025-12-07 19:00:06 -- Client Address: 216.73.216.157 -- Refresh Time: seconds