Sunday, May 24, 2026 10:33:20
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 994 |
| Advisory | Areal Flood | 327 |
| Advisory | Small Craft | 172 |
| Warning | Tornado | 152 |
| Warning | Flash Flood | 141 |
| Watch | Severe Thunderstorm | 63 |
| Advisory | Frost | 57 |
| Warning | Freeze | 43 |
| Advisory | Wind | 40 |
| Warning | Fire Weather | 38 |
| Watch | Fire Weather | 30 |
| Watch | Areal Flood | 25 |
| Watch | Tornado | 25 |
| Advisory | Dense Fog | 16 |
| Watch | Freeze | 15 |
| Warning | Gale | 14 |
| Advisory | Lake Wind | 13 |
| Watch | Gale | 11 |
| Advisory | Winter Weather | 11 |
| Warning | Dust Storm | 10 |
| Warning | High Wind | 9 |
| Watch | Hazardous Seas | 8 |
| Advisory | Heat | 7 |
| Warning | Winter Storm | 6 |
| Watch | Winter Storm | 6 |
| Advisory | Blowing Dust | 5 |
| Advisory | Dust Storm | 3 |
| Advisory | Flood | 2 |
| Watch | High Wind | 2 |
| Warning | Hazardous Seas | 2 |
| Warning | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Omaha / Valley, NE | 103 |
| San Angelo, TX | 103 |
| Topeka, KS | 99 |
| Austin / San Antonio, TX | 64 |
| Midland / Odessa, TX | 61 |
| Kansas City / Pleasant Hill, MO | 54 |
| Amarillo, TX | 51 |
| Norman, OK | 50 |
| Wichita, KS | 48 |
| Detroit / Pontiac, MI | 47 |
| Louisville, KY | 43 |
| Baton Rouge, LA | 42 |
| Lubbock, TX | 41 |
| Marquette, MI | 40 |
| Sioux Falls, SD | 39 |
| Corpus Christi, TX | 38 |
| Des Moines, IA | 38 |
| Wilmington, OH | 38 |
| Albuquerque, NM | 36 |
| Shreveport, LA | 36 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-05-24 | 10 |
11 | 35 |
| 2026-05-23 | 153 |
9 | 83 |
| 2026-05-22 | 170 |
12 | 70 |
| 2026-05-21 | 117 |
9 | 103 |
| 2026-05-20 | 115 |
12 | 81 |
| 2026-05-19 | 186 |
18 | 74 |
| 2026-05-18 | 337 |
42 | 126 |
| 2026-05-17 | 284 |
32 | 60 |
| 2026-05-16 | 24 |
26 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0005 | Hastings, NE |
| Tornado Warning 0032 | Omaha / Valley, NE |
| Tornado Warning 0044 | Kansas City / Pleasant Hill, MO |
|
Home
| Product Summary for KSJT San Angelo, TX |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Areal Flood Advisory | 0025 | New |
2026-05-19 10:34:00 | 2026-05-19 13:45:00 | 2026-05-19 10:34:49 |
| Areal Flood Advisory | 0026 | New |
2026-05-19 12:39:00 | 2026-05-19 15:45:00 | 2026-05-19 12:40:24 |
| Areal Flood Advisory | 0027 | New |
2026-05-19 14:09:00 | 2026-05-19 17:15:00 | 2026-05-19 14:09:57 |
| Areal Flood Advisory | 0028 | New |
2026-05-19 15:43:00 | 2026-05-19 18:45:00 | 2026-05-19 15:43:30 |
| Areal Flood Advisory | 0029 | New |
2026-05-19 16:20:00 | 2026-05-19 19:30:00 | 2026-05-19 16:21:02 |
| Areal Flood Advisory | 0030 | New |
2026-05-19 16:30:00 | 2026-05-19 19:30:00 | 2026-05-19 16:30:32 |
| Areal Flood Advisory | 0031 | New |
2026-05-19 16:37:00 | 2026-05-19 19:45:00 | 2026-05-19 16:38:02 |
| Areal Flood Advisory | 0032 | New |
2026-05-19 16:55:00 | 2026-05-19 20:00:00 | 2026-05-19 16:55:33 |
| Areal Flood Advisory | 0033 | New |
2026-05-19 17:03:00 | 2026-05-19 20:15:00 | 2026-05-19 17:04:33 |
| Areal Flood Advisory | 0034 | New |
2026-05-19 17:37:00 | 2026-05-19 20:45:00 | 2026-05-19 17:38:04 |
| Areal Flood Advisory | 0035 | New |
2026-05-19 18:33:00 | 2026-05-19 21:45:00 | 2026-05-19 18:34:06 |
| Areal Flood Advisory | 0036 | New |
2026-05-19 20:56:00 | 2026-05-20 00:00:00 | 2026-05-19 20:56:41 |
| Areal Flood Advisory | 0037 | New |
2026-05-20 22:49:00 | 2026-05-21 02:00:00 | 2026-05-20 22:49:44 |
| Areal Flood Advisory | 0038 | New |
2026-05-20 23:52:00 | 2026-05-21 03:00:00 | 2026-05-20 23:52:46 |
| Areal Flood Advisory | 0039 | New |
2026-05-21 03:38:00 | 2026-05-21 06:45:00 | 2026-05-21 03:38:33 |
| Areal Flood Advisory | 0040 | New |
2026-05-21 08:42:00 | 2026-05-21 10:45:00 | 2026-05-21 08:43:30 |
| Areal Flood Advisory | 0041 | New |
2026-05-21 09:57:00 | 2026-05-21 13:00:00 | 2026-05-21 09:57:19 |
| Areal Flood Advisory | 0042 | New |
2026-05-21 10:52:00 | 2026-05-21 14:00:00 | 2026-05-21 10:52:21 |
| Areal Flood Advisory | 0043 | New |
2026-05-21 11:01:00 | 2026-05-21 14:00:00 | 2026-05-21 11:01:51 |
| Areal Flood Advisory | 0044 | New |
2026-05-21 12:14:00 | 2026-05-21 14:15:00 | 2026-05-21 12:15:24 |
| Areal Flood Advisory | 0045 | New |
2026-05-21 12:54:00 | 2026-05-21 15:00:00 | 2026-05-21 12:54:56 |
| Areal Flood Advisory | 0046 | New |
2026-05-21 14:01:00 | 2026-05-21 17:15:00 | 2026-05-21 14:02:28 |
| Areal Flood Advisory | 0047 | New |
2026-05-21 14:33:00 | 2026-05-21 16:30:00 | 2026-05-21 14:33:59 |
| Areal Flood Advisory | 0048 | New |
2026-05-21 15:46:00 | 2026-05-21 18:45:00 | 2026-05-21 15:47:02 |
| Areal Flood Advisory | 0049 | New |
2026-05-21 15:59:00 | 2026-05-21 19:00:00 | 2026-05-21 16:00:03 |
| Areal Flood Advisory | 0050 | New |
2026-05-21 17:16:00 | 2026-05-21 20:15:00 | 2026-05-21 17:17:05 |
| Areal Flood Advisory | 0051 | New |
2026-05-22 17:01:00 | 2026-05-22 19:00:00 | 2026-05-22 17:01:31 |
| Areal Flood Advisory | 0052 | New |
2026-05-22 18:08:00 | 2026-05-22 20:00:00 | 2026-05-22 18:08:48 |
| Areal Flood Advisory | 0053 | New |
2026-05-22 18:42:00 | 2026-05-22 20:45:00 | 2026-05-22 18:42:49 |
| Areal Flood Advisory | 0054 | New |
2026-05-22 19:35:00 | 2026-05-22 21:30:00 | 2026-05-22 19:35:37 |
| Areal Flood Advisory | 0055 | New |
2026-05-22 20:29:00 | 2026-05-22 22:30:00 | 2026-05-22 20:29:39 |
| Areal Flood Advisory | 0056 | New |
2026-05-23 21:05:00 | 2026-05-23 23:00:00 | 2026-05-23 21:05:39 |
| Areal Flood Advisory | 0057 | New |
2026-05-23 21:13:00 | 2026-05-23 23:15:00 | 2026-05-23 21:14:09 |
| Areal Flood Advisory | 0058 | New |
2026-05-23 21:16:00 | 2026-05-24 00:30:00 | 2026-05-23 21:16:39 |
| Areal Flood Advisory | 0059 | New |
2026-05-23 22:13:00 | 2026-05-24 00:15:00 | 2026-05-23 22:13:40 |
| Areal Flood Advisory | 0060 | New |
2026-05-23 22:45:00 | 2026-05-24 00:45:00 | 2026-05-23 22:46:11 |
|
Page Loaded at: 2026-05-24 10:33:20 -- Client Address: 216.73.216.209 --
Refresh Time: seconds