| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 189 |
| Advisory | Winter Weather | 115 |
| Warning | Fire Weather | 84 |
| Warning | Severe Thunderstorm | 66 |
| Warning | Gale | 63 |
| Advisory | Wind | 58 |
| Advisory | Dense Fog | 49 |
| Watch | Gale | 42 |
| Watch | Fire Weather | 39 |
| Warning | Winter Storm | 37 |
| Watch | High Wind | 36 |
| Warning | High Wind | 36 |
| Watch | Winter Storm | 35 |
| Advisory | Areal Flood | 21 |
| Warning | Storm | 19 |
| Watch | Storm | 18 |
| Warning | Freeze | 12 |
| Warning | Hazardous Seas | 8 |
| Warning | Ice Accretion | 7 |
| Advisory | Frost | 7 |
| Warning | Blizzard | 7 |
| Watch | Freeze | 7 |
| Advisory | Lake Wind | 6 |
| Advisory | Ice Accretion | 4 |
| Advisory | Freezing Fog | 3 |
| Watch | Flood | 3 |
| Watch | Areal Flood | 2 |
| Advisory | Low Water | 2 |
| Advisory | Blowing Dust | 2 |
| Watch | Hazardous Seas | 1 |
| Advisory | Dense Smoke | 1 |
| Warning | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 50 |
| Boston, MA | 46 |
| Eureka, CA | 36 |
| Duluth, MN | 33 |
| Riverton, WY | 29 |
| Jacksonville, FL | 27 |
| Melbourne, FL | 27 |
| Charleston, SC | 25 |
| Newport / Morehead City, NC | 25 |
| Pueblo, CO | 24 |
| Great Falls, MT | 23 |
| Miami, FL | 21 |
| Tampa, FL | 21 |
| Caribou, ME | 21 |
| New York / Upton, NY | 21 |
| Baltimore / Washington, VA | 21 |
| Medford, OR | 21 |
| Huntsville, AL | 20 |
| Gray / Portland, ME | 20 |
| Birmingham, AL | 20 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-01 | 11 |
7 | 31 |
| 2026-02-28 | 9 |
0 | 57 |
| 2026-02-27 | 16 |
0 | 57 |
| 2026-02-26 | 80 |
14 | 41 |
| 2026-02-25 | 18 |
12 | 8 |
| 2026-02-24 | 29 |
6 | 105 |
| 2026-02-23 | 52 |
27 | 67 |
| 2026-02-22 | 38 |
25 | 73 |
| 2026-02-21 | 79 |
34 | 58 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Areal Flood Advisory 0003
Issued by the Morristown / Knoxville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-02-26 02:36:44 |
2026-02-26 02:36:00 |
2026-02-26 07:30:00 |
Action: New
Issued At: 2026-02-26 02:36:44
909
WGUS84 KMRX 260836
FLSMRX
Flood Advisory
National Weather Service Morristown TN
336 AM EST Thu Feb 26 2026
TNC001-013-029-057-059-063-089-093-155-173-261330-
/O.NEW.KMRX.FA.Y.0003.260226T0836Z-260226T1330Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Anderson TN-Campbell TN-Cocke TN-Grainger TN-Greene TN-Hamblen TN-
Jefferson TN-Knox TN-Sevier TN-Union TN-
336 AM EST Thu Feb 26 2026
...FLOOD ADVISORY IN EFFECT UNTIL 830 AM EST THIS MORNING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...A portion of east Tennessee, including the following
counties, Anderson, Campbell, Cocke, Grainger, Greene, Hamblen,
Jefferson, Knox, Sevier and Union.
* WHEN...Until 830 AM EST.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
Water over roadways.
* ADDITIONAL DETAILS...
- At 336 AM EST, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area.
- Some locations that will experience flooding include...
Knoxville, Oak Ridge, Morristown, Greeneville, Sevierville,
Clinton, Jefferson City, La Follette, Newport, Dandridge,
Maynardville, Rutledge, White Pine, Plainview, New Market,
Baneberry, Parrottsville, Strawberry Plains, Halls and
Blaine.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3643 8411 3608 8262 3602 8272 3600 8278
3599 8279 3597 8278 3593 8281 3592 8282
3595 8285 3594 8290 3593 8290 3593 8292
3588 8290 3587 8292 3585 8292 3594 8378
3603 8420
$$
|