| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 994 |
| Advisory | Areal Flood | 327 |
| Advisory | Small Craft | 172 |
| Warning | Tornado | 152 |
| Warning | Flash Flood | 141 |
| Watch | Severe Thunderstorm | 63 |
| Advisory | Frost | 57 |
| Warning | Freeze | 43 |
| Advisory | Wind | 40 |
| Warning | Fire Weather | 38 |
| Watch | Fire Weather | 30 |
| Watch | Tornado | 25 |
| Watch | Areal Flood | 25 |
| Advisory | Dense Fog | 16 |
| Watch | Freeze | 15 |
| Warning | Gale | 14 |
| Advisory | Lake Wind | 13 |
| Watch | Gale | 11 |
| Advisory | Winter Weather | 11 |
| Warning | Dust Storm | 10 |
| Warning | High Wind | 9 |
| Watch | Hazardous Seas | 8 |
| Advisory | Heat | 7 |
| Watch | Winter Storm | 6 |
| Warning | Winter Storm | 6 |
| Advisory | Blowing Dust | 5 |
| Advisory | Dust Storm | 3 |
| Advisory | Flood | 2 |
| Watch | High Wind | 2 |
| Warning | Hazardous Seas | 2 |
| Warning | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Omaha / Valley, NE | 103 |
| San Angelo, TX | 103 |
| Topeka, KS | 99 |
| Austin / San Antonio, TX | 64 |
| Midland / Odessa, TX | 61 |
| Kansas City / Pleasant Hill, MO | 54 |
| Amarillo, TX | 51 |
| Norman, OK | 50 |
| Wichita, KS | 48 |
| Detroit / Pontiac, MI | 47 |
| Louisville, KY | 43 |
| Baton Rouge, LA | 42 |
| Lubbock, TX | 41 |
| Marquette, MI | 40 |
| Sioux Falls, SD | 39 |
| Wilmington, OH | 38 |
| Corpus Christi, TX | 38 |
| Des Moines, IA | 38 |
| Shreveport, LA | 36 |
| Mount Holly / Philadelphia, NJ | 36 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-05-24 | 10 |
11 | 35 |
| 2026-05-23 | 153 |
9 | 83 |
| 2026-05-22 | 170 |
12 | 70 |
| 2026-05-21 | 117 |
9 | 103 |
| 2026-05-20 | 115 |
12 | 81 |
| 2026-05-19 | 186 |
18 | 74 |
| 2026-05-18 | 337 |
42 | 126 |
| 2026-05-17 | 284 |
32 | 60 |
| 2026-05-16 | 24 |
26 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0005 | Hastings, NE |
| Tornado Warning 0032 | Omaha / Valley, NE |
| Tornado Warning 0044 | Kansas City / Pleasant Hill, MO |
|
Home
Return to list
Areal Flood Advisory 0009
Issued by the Brownsville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-05-21 02:44:19 |
2026-05-21 02:43:00 |
2026-05-21 04:45:00 |
Action: New
Issued At: 2026-05-21 02:44:19
029
WGUS84 KBRO 210743
FLSBRO
Flood Advisory
National Weather Service Brownsville TX
243 AM CDT Thu May 21 2026
TXC427-505-210945-
/O.NEW.KBRO.FA.Y.0009.260521T0743Z-260521T0945Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Starr TX-Zapata TX-
243 AM CDT Thu May 21 2026
...FLOOD ADVISORY IN EFFECT UNTIL 445 AM CDT EARLY THIS MORNING...
* WHAT...Arroyo and small stream flooding caused by excessive
rainfall is expected.
* WHERE...Western Starr County in deep south Texas...
Southeastern Zapata County in deep south Texas...
* WHEN...Until 445 AM CDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
Rises in small streams and normally dry arroyos.
* ADDITIONAL DETAILS...
- At 243 AM CDT, Doppler radar indicated heavy rain due to
thunderstorms. This will cause arroyo and small stream flooding.
Between 2 and 3 inches of rain have fallen.
- Additional rainfall amounts of 1 to 2 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Rio Grande City, Roma, Escobares, Lopeno, El Sauz, La Rosita, New
Falcon, Falcon Heights, Falcon State Park, Salineno, Falcon Dam,
Morales-Sanchez, Roma High School, Roma Creek, Roma Public
Library, North Escobares, Roma City Hall, Barrera Elementary
School, Roma City Police Department and Garceno.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Be especially cautious at night when it is harder to recognize the
dangers of flooding.
&&
LAT...LON 2696 9895 2679 9895 2679 9889 2627 9870
2630 9875 2633 9875 2633 9879 2637 9881
2635 9890 2639 9893 2637 9894 2640 9897
2640 9908 2643 9911 2647 9909 2650 9911
2654 9917 2672 9921 2675 9924 2685 9928
$$
|