| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 994 |
| Advisory | Areal Flood | 327 |
| Advisory | Small Craft | 172 |
| Warning | Tornado | 152 |
| Warning | Flash Flood | 141 |
| Watch | Severe Thunderstorm | 63 |
| Advisory | Frost | 57 |
| Warning | Freeze | 43 |
| Advisory | Wind | 40 |
| Warning | Fire Weather | 38 |
| Watch | Fire Weather | 30 |
| Watch | Areal Flood | 25 |
| Watch | Tornado | 25 |
| Advisory | Dense Fog | 16 |
| Watch | Freeze | 15 |
| Warning | Gale | 14 |
| Advisory | Lake Wind | 13 |
| Watch | Gale | 11 |
| Advisory | Winter Weather | 11 |
| Warning | Dust Storm | 10 |
| Warning | High Wind | 9 |
| Watch | Hazardous Seas | 8 |
| Advisory | Heat | 7 |
| Watch | Winter Storm | 6 |
| Warning | Winter Storm | 6 |
| Advisory | Blowing Dust | 5 |
| Advisory | Dust Storm | 3 |
| Watch | High Wind | 2 |
| Warning | Hazardous Seas | 2 |
| Advisory | Flood | 2 |
| Warning | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| San Angelo, TX | 103 |
| Omaha / Valley, NE | 103 |
| Topeka, KS | 99 |
| Austin / San Antonio, TX | 64 |
| Midland / Odessa, TX | 61 |
| Kansas City / Pleasant Hill, MO | 54 |
| Amarillo, TX | 51 |
| Norman, OK | 50 |
| Wichita, KS | 48 |
| Detroit / Pontiac, MI | 47 |
| Louisville, KY | 43 |
| Baton Rouge, LA | 42 |
| Lubbock, TX | 41 |
| Marquette, MI | 40 |
| Sioux Falls, SD | 39 |
| Wilmington, OH | 38 |
| Corpus Christi, TX | 38 |
| Des Moines, IA | 38 |
| Shreveport, LA | 36 |
| Mount Holly / Philadelphia, NJ | 36 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-05-24 | 10 |
11 | 35 |
| 2026-05-23 | 153 |
9 | 83 |
| 2026-05-22 | 170 |
12 | 70 |
| 2026-05-21 | 117 |
9 | 103 |
| 2026-05-20 | 115 |
12 | 81 |
| 2026-05-19 | 186 |
18 | 74 |
| 2026-05-18 | 337 |
42 | 126 |
| 2026-05-17 | 284 |
32 | 60 |
| 2026-05-16 | 24 |
26 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0005 | Hastings, NE |
| Tornado Warning 0032 | Omaha / Valley, NE |
| Tornado Warning 0044 | Kansas City / Pleasant Hill, MO |
|
Home
Return to list
Flash Flood Warning 0015
Issued by the Lake Charles Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-05-23 09:33:44 |
2026-05-23 09:33:00 |
2026-05-23 12:45:00 |
Action: New
Issued At: 2026-05-23 09:33:44
283
WGUS54 KLCH 231433
FFWLCH
LAC045-099-101-231745-
/O.NEW.KLCH.FF.W.0015.260523T1433Z-260523T1745Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
BULLETIN - EAS ACTIVATION REQUESTED
Flash Flood Warning
National Weather Service Lake Charles LA
933 AM CDT Sat May 23 2026
The National Weather Service in Lake Charles has issued a
* Flash Flood Warning for...
Iberia Parish in south central Louisiana...
Southern St. Martin Parish in south central Louisiana...
St. Mary Parish in south central Louisiana...
* Until 1245 PM CDT.
* At 933 AM CDT, Doppler radar indicated thunderstorms producing
heavy rain across the warned area. Between 1 and 3 inches of rain
have fallen. Additional rainfall amounts of 1 to 3 inches are
possible in the warned area. Flash flooding is ongoing or expected
to begin shortly.
HAZARD...Flash flooding caused by thunderstorms.
SOURCE...Radar.
IMPACT...Flash flooding of small creeks and streams, urban
areas, highways, streets and underpasses as well as
other poor drainage and low-lying areas.
* Some locations that will experience flash flooding include...
New Iberia, Morgan City, Franklin, Patterson, Jeanerette, Berwick,
Burns Point, Bayou Vista, Belle River, Stephensville, Cypremort
Point, Avery Island, Baldwin, Loreauville, Charenton, Sorrel,
Glencoe, Ellerslie, Patterson Memorial Airport and Lake Fausse
Pointe.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3025 9158 3023 9148 3010 9146 3004 9122
2996 9125 2981 9110 2963 9108 2954 9127
2944 9129 2943 9121 2942 9122 2942 9123
2942 9126 2962 9167 2973 9163 2971 9189
2982 9185 2982 9197 2998 9196
FLASH FLOOD...RADAR INDICATED
$$
MC
|