| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 196 |
| Advisory | Areal Flood | 108 |
| Advisory | Dense Fog | 91 |
| Warning | Flash Flood | 74 |
| Warning | Gale | 39 |
| Warning | Severe Thunderstorm | 39 |
| Advisory | Frost | 27 |
| Advisory | Wind | 23 |
| Watch | Gale | 20 |
| Warning | Tornado | 19 |
| Advisory | Winter Weather | 18 |
| Advisory | Flood | 18 |
| Watch | Areal Flood | 17 |
| Warning | Freeze | 13 |
| Warning | High Wind | 12 |
| Warning | Hazardous Seas | 10 |
| Watch | Flood | 9 |
| Watch | High Wind | 9 |
| Watch | Tornado | 6 |
| Watch | Hazardous Seas | 4 |
| Watch | Winter Storm | 4 |
| Warning | Storm | 3 |
| Watch | Storm | 3 |
| Warning | Winter Storm | 3 |
| Advisory | Lake Wind | 3 |
| Advisory | Freezing Fog | 2 |
| Watch | Freeze | 2 |
| Watch | Severe Thunderstorm | 1 |
| Warning | Fire Weather | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Portland, OR | 43 |
| Miami, FL | 37 |
| Melbourne, FL | 33 |
| Seattle, WA | 31 |
| Marquette, MI | 30 |
| Albuquerque, NM | 29 |
| Norman, OK | 24 |
| Flagstaff, AZ | 20 |
| San Francisco Bay Area / Monterey, CA | 18 |
| Eureka, CA | 17 |
| Mount Holly / Philadelphia, NJ | 16 |
| Tampa, FL | 16 |
| Duluth, MN | 16 |
| Boston, MA | 15 |
| Shreveport, LA | 15 |
| Tucson, AZ | 15 |
| Tallahassee, FL | 14 |
| Detroit / Pontiac, MI | 14 |
| Medford, OR | 13 |
| Phoenix, AZ | 13 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-11-08 | 3 |
5 | 26 |
| 2026-11-07 | 27 |
1 | 61 |
| 2026-11-06 | 37 |
18 | 66 |
| 2026-11-05 | 16 |
4 | 46 |
| 2026-11-04 | 7 |
7 | 51 |
| 2026-11-03 | 19 |
6 | 51 |
| 2026-11-02 | 44 |
6 | 59 |
| 2026-11-01 | 57 |
9 | 105 |
| 2026-10-31 | 3 |
7 | 16 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0016 | Melbourne, FL |
| Flash Flood Warning 0083 | Peachtree City / Atlanta, GA |
| Flash Flood Warning 0083 | Morristown / Knoxville, TN |
|
Home
Return to list
Flood Advisory 0001
Issued by the Grand Junction Forecast Office
| Action |
Issued |
Starts |
Expiration |
| Cancelled |
2026-11-03 08:56:53 |
|
2026-11-03 08:56:00 |
Action: Cancelled
Issued At: 2026-11-03 08:56:53
036
WGUS85 KGJT 031456
FLSGJT
Flood Advisory
National Weather Service Grand Junction CO
756 AM MST Tue Nov 3 2026
...The Flood Advisory is cancelled for the following rivers in
Colorado...
La Plata River at Hesperus affecting La Plata County.
COC067-031600-
/O.CAN.KGJT.FL.Y.0001.000000T0000Z-261103T1456Z/
/LPHC2.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.NR/
756 AM MST Tue Nov 3 2026
...FLOOD ADVISORY IS CANCELLED...
The Flood Advisory is cancelled for
the La Plata River at Hesperus.
* ADDITIONAL DETAILS...
- At 7:30 AM MST Tuesday the stage was 4.9 feet.
- Bankfull stage is 5.0 feet.
- Continue to abide to local road closures.
- Forecast...The river is expected to fall to 3.9 feet late Monday
evening.
- http://www.weather.gov/safety/flood
&&
&&
LAT...LON 3727 10800 3711 10816 3701 10816 3701 10821
3713 10821 3727 10805
$$
KAA
|