| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 993 |
| Advisory | Areal Flood | 330 |
| Advisory | Small Craft | 170 |
| Warning | Tornado | 150 |
| Warning | Flash Flood | 142 |
| Watch | Severe Thunderstorm | 63 |
| Advisory | Frost | 56 |
| Advisory | Wind | 43 |
| Warning | Freeze | 42 |
| Warning | Fire Weather | 38 |
| Watch | Areal Flood | 34 |
| Watch | Fire Weather | 30 |
| Watch | Tornado | 25 |
| Advisory | Dense Fog | 16 |
| Watch | Freeze | 14 |
| Warning | Gale | 14 |
| Advisory | Lake Wind | 13 |
| Watch | Gale | 11 |
| Advisory | Winter Weather | 10 |
| Warning | Dust Storm | 10 |
| Watch | Hazardous Seas | 8 |
| Advisory | Heat | 7 |
| Warning | High Wind | 7 |
| Warning | Winter Storm | 6 |
| Watch | Winter Storm | 6 |
| Advisory | Blowing Dust | 5 |
| Advisory | Dust Storm | 3 |
| Watch | High Wind | 2 |
| Warning | Hazardous Seas | 2 |
| Advisory | Flood | 2 |
| Warning | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| San Angelo, TX | 103 |
| Omaha / Valley, NE | 103 |
| Topeka, KS | 99 |
| Austin / San Antonio, TX | 64 |
| Midland / Odessa, TX | 61 |
| Kansas City / Pleasant Hill, MO | 54 |
| Amarillo, TX | 51 |
| Norman, OK | 50 |
| Wichita, KS | 48 |
| Detroit / Pontiac, MI | 47 |
| Louisville, KY | 47 |
| Baton Rouge, LA | 42 |
| Lubbock, TX | 41 |
| Wilmington, OH | 40 |
| Marquette, MI | 40 |
| Sioux Falls, SD | 39 |
| Corpus Christi, TX | 38 |
| Des Moines, IA | 38 |
| Mount Holly / Philadelphia, NJ | 36 |
| Shreveport, LA | 36 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-05-24 | 11 |
20 | 45 |
| 2026-05-23 | 153 |
9 | 83 |
| 2026-05-22 | 170 |
12 | 70 |
| 2026-05-21 | 117 |
9 | 103 |
| 2026-05-20 | 115 |
12 | 81 |
| 2026-05-19 | 186 |
18 | 74 |
| 2026-05-18 | 337 |
42 | 126 |
| 2026-05-17 | 281 |
32 | 59 |
| 2026-05-16 | 23 |
25 | 21 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0005 | Hastings, NE |
| Tornado Warning 0032 | Omaha / Valley, NE |
| Tornado Warning 0044 | Kansas City / Pleasant Hill, MO |
|
Home
Return to list
Small Craft Advisory 0060
Issued by the Gray / Portland Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-05-24 01:31:45 |
2026-05-25 01:00:00 |
2026-05-26 07:00:00 |
Action: New
Issued At: 2026-05-24 01:31:45
827
WHUS71 KGYX 240631
MWWGYX
URGENT - MARINE WEATHER MESSAGE
National Weather Service Gray ME
231 AM EDT Sun May 24 2026
ANZ150-152-154-242045-
/O.NEW.KGYX.SC.Y.0060.260525T0600Z-260526T1200Z/
Coastal Waters from Stonington, ME to Port Clyde, ME out 25 NM-
Coastal Waters from Port Clyde, ME to Cape Elizabeth, ME out
25 NM-
Coastal Waters from Cape Elizabeth, ME to Merrimack River, MA out
25 NM-
231 AM EDT Sun May 24 2026
...SMALL CRAFT ADVISORY IN EFFECT FROM 2 AM MONDAY TO 8 AM EDT
TUESDAY...
* WHAT...Southwest winds 10 to 20 kt with gusts up to 25 kt and
seas 4 to 7 ft expected.
* WHERE...Coastal Waters from Stonington, ME to Port Clyde, ME
out 25 NM, Coastal Waters from Port Clyde, ME to Cape
Elizabeth, ME out 25 NM and Coastal Waters from Cape
Elizabeth, ME to Merrimack River, MA out 25 NM.
* WHEN...From 2 AM Monday to 8 AM EDT Tuesday.
* IMPACTS...Conditions will be hazardous to small craft.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Inexperienced mariners, especially those operating smaller
vessels, should avoid navigating in hazardous conditions.
&&
$$
|