| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 994 |
| Advisory | Areal Flood | 327 |
| Advisory | Small Craft | 172 |
| Warning | Tornado | 152 |
| Warning | Flash Flood | 141 |
| Watch | Severe Thunderstorm | 63 |
| Advisory | Frost | 57 |
| Warning | Freeze | 43 |
| Advisory | Wind | 40 |
| Warning | Fire Weather | 38 |
| Watch | Fire Weather | 30 |
| Watch | Areal Flood | 25 |
| Watch | Tornado | 25 |
| Advisory | Dense Fog | 16 |
| Watch | Freeze | 15 |
| Warning | Gale | 14 |
| Advisory | Lake Wind | 13 |
| Watch | Gale | 11 |
| Advisory | Winter Weather | 11 |
| Warning | Dust Storm | 10 |
| Warning | High Wind | 9 |
| Watch | Hazardous Seas | 8 |
| Advisory | Heat | 7 |
| Warning | Winter Storm | 6 |
| Watch | Winter Storm | 6 |
| Advisory | Blowing Dust | 5 |
| Advisory | Dust Storm | 3 |
| Advisory | Flood | 2 |
| Watch | High Wind | 2 |
| Warning | Hazardous Seas | 2 |
| Warning | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Omaha / Valley, NE | 103 |
| San Angelo, TX | 103 |
| Topeka, KS | 99 |
| Austin / San Antonio, TX | 64 |
| Midland / Odessa, TX | 61 |
| Kansas City / Pleasant Hill, MO | 54 |
| Amarillo, TX | 51 |
| Norman, OK | 50 |
| Wichita, KS | 48 |
| Detroit / Pontiac, MI | 47 |
| Louisville, KY | 43 |
| Baton Rouge, LA | 42 |
| Lubbock, TX | 41 |
| Marquette, MI | 40 |
| Sioux Falls, SD | 39 |
| Corpus Christi, TX | 38 |
| Des Moines, IA | 38 |
| Wilmington, OH | 38 |
| Albuquerque, NM | 36 |
| Shreveport, LA | 36 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-05-24 | 10 |
11 | 35 |
| 2026-05-23 | 153 |
9 | 83 |
| 2026-05-22 | 170 |
12 | 70 |
| 2026-05-21 | 117 |
9 | 103 |
| 2026-05-20 | 115 |
12 | 81 |
| 2026-05-19 | 186 |
18 | 74 |
| 2026-05-18 | 337 |
42 | 126 |
| 2026-05-17 | 284 |
32 | 60 |
| 2026-05-16 | 24 |
26 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0005 | Hastings, NE |
| Tornado Warning 0032 | Omaha / Valley, NE |
| Tornado Warning 0044 | Kansas City / Pleasant Hill, MO |
|
Home
Return to list
Severe Thunderstorm Warning 0020
Issued by the Columbia Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-05-23 13:04:20 |
2026-05-23 13:04:00 |
2026-05-23 13:45:00 |
Action: New
Issued At: 2026-05-23 13:04:20
694
WUUS52 KCAE 231804
SVRCAE
GAC033-073-189-245-231845-
/O.NEW.KCAE.SV.W.0020.260523T1804Z-260523T1845Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Columbia SC
204 PM EDT Sat May 23 2026
The National Weather Service in Columbia has issued a
* Severe Thunderstorm Warning for...
McDuffie County in east central Georgia...
Southwestern Columbia County in east central Georgia...
Northwestern Burke County in east central Georgia...
Southwestern Richmond County in east central Georgia...
* Until 245 PM EDT.
* At 204 PM EDT, severe thunderstorms were located along a line
extending from Norwood to near Wrens, moving northeast at 30 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to trees and powerlines.
* Locations impacted include...
Grovetown, Thomson, Hephzibah, Harlem, Appling, Thomson-McDuffie
County Airport, Wrightsboro, Blythe, Dearing, Keysville, Liberty
Park Community Center, Winfield, Sweetwater Park, Arties Pond
Public Fishing Area, McDuffie County Fire Department, Adamsville,
Bath-Edie, Thomson Fire Department, McDuffie Regional Medical
Center, and White Oak Campground.
This includes Interstate 20 in Georgia between mile markers 167 and
187.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3363 8261 3364 8252 3366 8251 3364 8247
3365 8245 3365 8242 3333 8205 3327 8208
3316 8226 3323 8223 3327 8226 3331 8234
3331 8239 3334 8244 3336 8255 3341 8255
3346 8259 3361 8264
TIME...MOT...LOC 1804Z 228DEG 27KT 3346 8268 3320 8235
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
MG
|