| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 196 |
| Advisory | Areal Flood | 109 |
| Advisory | Dense Fog | 91 |
| Warning | Flash Flood | 74 |
| Warning | Severe Thunderstorm | 39 |
| Warning | Gale | 39 |
| Advisory | Frost | 27 |
| Advisory | Wind | 23 |
| Watch | Gale | 20 |
| Warning | Tornado | 19 |
| Advisory | Winter Weather | 18 |
| Advisory | Flood | 18 |
| Watch | Areal Flood | 17 |
| Warning | Freeze | 13 |
| Warning | High Wind | 12 |
| Warning | Hazardous Seas | 10 |
| Watch | Flood | 9 |
| Watch | High Wind | 9 |
| Watch | Tornado | 6 |
| Watch | Hazardous Seas | 4 |
| Watch | Winter Storm | 4 |
| Advisory | Lake Wind | 3 |
| Warning | Storm | 3 |
| Watch | Storm | 3 |
| Warning | Winter Storm | 3 |
| Watch | Freeze | 2 |
| Advisory | Freezing Fog | 2 |
| Watch | Severe Thunderstorm | 1 |
| Warning | Fire Weather | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Portland, OR | 43 |
| Miami, FL | 37 |
| Melbourne, FL | 33 |
| Seattle, WA | 31 |
| Marquette, MI | 30 |
| Albuquerque, NM | 29 |
| Norman, OK | 24 |
| Flagstaff, AZ | 20 |
| San Francisco Bay Area / Monterey, CA | 18 |
| Eureka, CA | 17 |
| Mount Holly / Philadelphia, NJ | 16 |
| Tampa, FL | 16 |
| Duluth, MN | 16 |
| Boston, MA | 15 |
| Shreveport, LA | 15 |
| Tucson, AZ | 15 |
| Tallahassee, FL | 14 |
| Detroit / Pontiac, MI | 14 |
| Phoenix, AZ | 13 |
| Medford, OR | 13 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-11-08 | 3 |
5 | 27 |
| 2026-11-07 | 27 |
1 | 61 |
| 2026-11-06 | 37 |
18 | 66 |
| 2026-11-05 | 16 |
4 | 46 |
| 2026-11-04 | 7 |
7 | 51 |
| 2026-11-03 | 19 |
6 | 51 |
| 2026-11-02 | 44 |
6 | 59 |
| 2026-11-01 | 57 |
9 | 105 |
| 2026-10-31 | 3 |
7 | 16 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0016 | Melbourne, FL |
| Flash Flood Warning 0083 | Peachtree City / Atlanta, GA |
| Flash Flood Warning 0083 | Morristown / Knoxville, TN |
|
Home
Return to list
Severe Thunderstorm Warning 0301
Issued by the Shreveport Forecast Office
| Action |
Issued |
Starts |
Expiration |
| Cancelled |
2026-11-03 03:34:03 |
|
2026-11-03 03:45:00 |
Action: Cancelled
Issued At: 2026-11-03 03:34:03
921
WWUS54 KSHV 030933
SVSSHV
Severe Weather Statement
National Weather Service Shreveport LA
333 AM CST Tue Nov 3 2026
ARC133-OKC089-030943-
/O.CAN.KSHV.SV.W.0301.000000T0000Z-261103T0945Z/
Sevier AR-McCurtain OK-
333 AM CST Tue Nov 3 2026
...SEVERE THUNDERSTORM WARNING IS CANCELLED FOR NORTHWESTERN SEVIER
AND NORTHEASTERN MCCURTAIN COUNTIES...
The storms which prompted the warning have weakened below severe
limits, and no longer pose an immediate threat to life or property.
Therefore, the warning has been cancelled.
&&
LAT...LON 3392 9484 3418 9480 3429 9477 3442 9479
3451 9480 3451 9446 3419 9447 3419 9433
3414 9436
TIME...MOT...LOC 0916Z 243DEG 36KT 3451 9467 3443 9459 3430 9455 3417
9459 3400 9468
$$
13
|