| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 189 |
| Advisory | Winter Weather | 115 |
| Warning | Fire Weather | 84 |
| Warning | Severe Thunderstorm | 66 |
| Warning | Gale | 63 |
| Advisory | Wind | 58 |
| Advisory | Dense Fog | 49 |
| Watch | Gale | 42 |
| Watch | Fire Weather | 39 |
| Warning | Winter Storm | 37 |
| Warning | High Wind | 36 |
| Watch | High Wind | 36 |
| Watch | Winter Storm | 35 |
| Advisory | Areal Flood | 21 |
| Warning | Storm | 19 |
| Watch | Storm | 18 |
| Warning | Freeze | 12 |
| Warning | Hazardous Seas | 8 |
| Warning | Ice Accretion | 7 |
| Advisory | Frost | 7 |
| Warning | Blizzard | 7 |
| Watch | Freeze | 7 |
| Advisory | Lake Wind | 6 |
| Advisory | Ice Accretion | 4 |
| Advisory | Freezing Fog | 3 |
| Watch | Flood | 3 |
| Watch | Areal Flood | 2 |
| Advisory | Low Water | 2 |
| Advisory | Blowing Dust | 2 |
| Watch | Hazardous Seas | 1 |
| Advisory | Dense Smoke | 1 |
| Warning | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 50 |
| Boston, MA | 46 |
| Eureka, CA | 36 |
| Duluth, MN | 33 |
| Riverton, WY | 29 |
| Melbourne, FL | 27 |
| Jacksonville, FL | 27 |
| Charleston, SC | 25 |
| Newport / Morehead City, NC | 25 |
| Pueblo, CO | 24 |
| Great Falls, MT | 23 |
| Miami, FL | 21 |
| Tampa, FL | 21 |
| Caribou, ME | 21 |
| New York / Upton, NY | 21 |
| Baltimore / Washington, VA | 21 |
| Medford, OR | 21 |
| Huntsville, AL | 20 |
| Gray / Portland, ME | 20 |
| Birmingham, AL | 20 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-01 | 11 |
7 | 31 |
| 2026-02-28 | 9 |
0 | 57 |
| 2026-02-27 | 16 |
0 | 57 |
| 2026-02-26 | 80 |
14 | 41 |
| 2026-02-25 | 18 |
12 | 8 |
| 2026-02-24 | 29 |
6 | 105 |
| 2026-02-23 | 52 |
27 | 67 |
| 2026-02-22 | 38 |
25 | 73 |
| 2026-02-21 | 79 |
34 | 58 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Wind Advisory 0002
Issued by the Shreveport Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-02-24 00:15:38 |
2026-02-24 12:00:00 |
2026-02-24 18:00:00 |
Action: New
Issued At: 2026-02-24 00:15:38
964
WWUS74 KSHV 240615
NPWSHV
URGENT - WEATHER MESSAGE
National Weather Service Shreveport LA
1215 AM CST Tue Feb 24 2026
TXZ096-108>111-124-125-136-137-250000-
/O.NEW.KSHV.WI.Y.0002.260224T1800Z-260225T0000Z/
Red River-Franklin-Titus-Camp-Morris-Wood-Upshur-Smith-Gregg-
Including the cities of Longview, Bogata, Lone Star, Pittsburg,
Clarksville, Mineola, Quitman, Naples, Mount Vernon, Big Sandy,
Gilmer, Mount Pleasant, Hawkins, Tyler, Winnsboro, Daingerfield, and
Omaha
1215 AM CST Tue Feb 24 2026
...WIND ADVISORY IN EFFECT FROM NOON TODAY TO 6 PM CST THIS
EVENING...
* WHAT...South winds as high as 20 to 25 mph with gusts up to 30 mph
expected.
* WHERE...Camp, Franklin, Gregg, Morris, Red River, Smith, Titus,
Upshur, and Wood Counties.
* WHEN...From noon today to 6 PM CST this evening.
* IMPACTS...Gusty winds will blow around unsecured objects. Tree
limbs could be blown down and a few power outages may result.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Winds this strong can make driving difficult, especially for high
profile vehicles. Use extra caution.
&&
$$
26
|