| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 189 |
| Advisory | Winter Weather | 115 |
| Warning | Fire Weather | 84 |
| Warning | Severe Thunderstorm | 66 |
| Warning | Gale | 63 |
| Advisory | Wind | 58 |
| Advisory | Dense Fog | 49 |
| Watch | Gale | 42 |
| Watch | Fire Weather | 39 |
| Warning | Winter Storm | 37 |
| Warning | High Wind | 36 |
| Watch | High Wind | 36 |
| Watch | Winter Storm | 35 |
| Advisory | Areal Flood | 21 |
| Warning | Storm | 19 |
| Watch | Storm | 18 |
| Warning | Freeze | 12 |
| Warning | Hazardous Seas | 8 |
| Warning | Blizzard | 7 |
| Watch | Freeze | 7 |
| Warning | Ice Accretion | 7 |
| Advisory | Frost | 7 |
| Advisory | Lake Wind | 6 |
| Advisory | Ice Accretion | 4 |
| Watch | Flood | 3 |
| Advisory | Freezing Fog | 3 |
| Advisory | Low Water | 2 |
| Advisory | Blowing Dust | 2 |
| Watch | Areal Flood | 2 |
| Advisory | Dense Smoke | 1 |
| Warning | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Watch | Hazardous Seas | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 50 |
| Boston, MA | 46 |
| Eureka, CA | 36 |
| Duluth, MN | 33 |
| Riverton, WY | 29 |
| Melbourne, FL | 27 |
| Jacksonville, FL | 27 |
| Charleston, SC | 25 |
| Newport / Morehead City, NC | 25 |
| Pueblo, CO | 24 |
| Great Falls, MT | 23 |
| Tampa, FL | 21 |
| Caribou, ME | 21 |
| New York / Upton, NY | 21 |
| Baltimore / Washington, VA | 21 |
| Medford, OR | 21 |
| Miami, FL | 21 |
| Huntsville, AL | 20 |
| Gray / Portland, ME | 20 |
| Birmingham, AL | 20 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-01 | 11 |
7 | 31 |
| 2026-02-28 | 9 |
0 | 57 |
| 2026-02-27 | 16 |
0 | 57 |
| 2026-02-26 | 80 |
14 | 41 |
| 2026-02-25 | 18 |
12 | 8 |
| 2026-02-24 | 29 |
6 | 105 |
| 2026-02-23 | 52 |
27 | 67 |
| 2026-02-22 | 38 |
25 | 73 |
| 2026-02-21 | 79 |
34 | 58 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Winter Weather Advisory 0010
Issued by the Missoula Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-02-24 21:36:05 |
2026-02-24 21:35:00 |
2026-02-25 09:00:00 |
Action: New
Issued At: 2026-02-24 21:36:05
838
WWUS45 KMSO 250335
WSWMSO
URGENT - WINTER WEATHER MESSAGE
National Weather Service Missoula MT
835 PM MST Tue Feb 24 2026
MTZ007-251500-
/O.NEW.KMSO.WW.Y.0010.260225T0335Z-260225T1500Z/
Butte/Blackfoot Region-
835 PM MST Tue Feb 24 2026
...WINTER WEATHER ADVISORY IN EFFECT UNTIL 8 AM MST WEDNESDAY...
* WHAT...Snow. There is a likelihood of developing or ongoing minor
to moderate winter weather impacts. Additional snow accumulations
of 1 to 3 inches with isolated higher amounts. Winds gusting as
high as 35 mph.
* WHERE...Homestake Pass, Georgetown Lake, Butte, MacDonald Pass,
and Highway 12 Garrison to Elliston.
* WHEN...Until 8 AM MST Wednesday.
* IMPACTS...For MINOR winter weather impacts, expect a few
inconveniences to normal activities. Use caution while driving.
Winter traveling conditions. The hazardous conditions could impact
the Wednesday morning commute, especially over higher passes.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Slow down and use caution while traveling. The latest road
conditions for the state you are calling from can be obtained by
calling 5 1 1.
&&
$$
|