Thanatos Weather
Sunday, May 24, 2026 08:17:22

Active Watches, Warnings, and Advisories
Product Office Expire Time
Dense Fog Advisory Tulsa 2026-05-24 09:00

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Severe Thunderstorm Warning 5 05/24/2026 00:58
Special Weather Statement 10 05/24/2026 01:44
Severe Weather Statement 6 05/24/2026 00:48
Zone Forecast 4 05/24/2026 05:37
Area Forecast 6 05/24/2026 05:50
Tulsa
Special Weather Statement 3 05/23/2026 18:22
Urgent Weather Statement 3 05/24/2026 04:46
Flash Flood Warning 2 05/23/2026 20:38
Flash Flood Statement 3 05/23/2026 23:48
Flood Statement 10 05/23/2026 19:23
Local Storm Report 1 05/23/2026 09:17
Hazardous Weather Outlook 3 05/24/2026 04:34
Zone Forecast 10 05/24/2026 04:54
Area Forecast 6 05/24/2026 06:19
Amarillo
Severe Thunderstorm Warning 13 05/23/2026 21:15
Special Weather Statement 11 05/23/2026 22:59
Severe Weather Statement 20 05/23/2026 22:02
Watch Notification 4 05/23/2026 22:55
Flood Statement 6 05/23/2026 22:54
Local Storm Report 6 05/23/2026 21:07
Hazardous Weather Outlook 2 05/24/2026 00:17
Zone Forecast 14 05/24/2026 04:47
Area Forecast 4 05/24/2026 06:29
Dallas/Fort Worth
Special Weather Statement 6 05/23/2026 20:36
Flood Statement 1 05/23/2026 17:17
Local Storm Report 3 05/23/2026 21:14
Air Quality Alert 1 05/23/2026 14:25
Zone Forecast 8 05/24/2026 06:17
Area Forecast 5 05/24/2026 05:51
Storm Prediction Center
Convective Outlook - Day 1 5 05/24/2026 07:43
Convective Outlook - Day 2 2 05/24/2026 00:48
Convective Outlook - Day 3 2 05/24/2026 02:56
Convective Outlook - Days 4-8 1 05/24/2026 04:02
Mesoscale Discussion 11 05/24/2026 00:47
Watch Status Report 9 05/23/2026 22:27
NWS NCEP Central Operations
SDM Administrative Message 4 05/24/2026 03:56
Products are removed after about 24 hours.

Resources


Home

006 
WGUS84 KFWD 232216
FLSFWD

Flood Advisory
National Weather Service Fort Worth TX
516 PM CDT Sat May 23 2026

TXC331-240030-
/O.NEW.KFWD.FA.Y.0028.260523T2216Z-260524T0030Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Milam TX-
516 PM CDT Sat May 23 2026

...FLOOD ADVISORY IN EFFECT UNTIL 730 PM CDT THIS EVENING...

* WHAT...Small stream flooding caused by excessive rainfall is 
  expected.

* WHERE...A portion of central Texas, including the following 
  county, Milam.

* WHEN...Until 730 PM CDT.

* IMPACTS...Minor flooding in low-lying and poor drainage areas. 

* ADDITIONAL DETAILS...
  - Doppler radar indicated heavy rain due to thunderstorms. This
    will likely cause small stream flooding. Low lying and/or
    poor drainage areas will experience minor flooding in the
    advisory area. Between 1 and 2 inches of rain have fallen.
    Additional rainfall amounts of 1 to 2 inches are forecast.
  - Some locations that will experience flooding include...
    Rockdale, Cameron, Milano, Crossroads, Silver City, Hoyte,
    Jones Prairie, Elevation, Hanover, Minerva, Maysfield, Gause,
    Branchville and Praesel.


PRECAUTIONARY/PREPAREDNESS ACTIONS...

Turn around, don't drown when encountering flooded roads. Most flood 
deaths occur in vehicles.

&&

LAT...LON 3085 9707 3104 9679 3098 9676 3096 9677
      3095 9676 3093 9676 3092 9674 3092 9673
      3090 9673 3090 9671 3086 9669 3084 9667
      3079 9664 3078 9665 3078 9663 3075 9662
      3074 9663 3073 9662 3056 9696 3065 9707


$$

30


File: /home/ldm/var/data/BY_SOURCE/KFWD/WGUS84/20260523T2216.txt



Page Loaded at: 2026-05-24 08:17:22 -- Client Address: 216.73.216.209 -- Refresh Time: 25 seconds -- Load Time: 0.0548 seconds