| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 22 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Areal Flood Advisory 0088
Issued by the Greenville-Spartanburg Forecast Office
| Action |
Issued |
Starts |
Expiration |
| Cancelled |
2026-08-11 19:55:28 |
|
2026-08-11 23:45:00 |
Action: Cancelled
Issued At: 2026-08-11 19:55:28
424
WGUS82 KGSP 120054
FLSGSP
Flood Advisory
National Weather Service Greenville-Spartanburg SC
854 PM EDT Tue Aug 11 2026
NCC119-120104-
/O.CAN.KGSP.FA.Y.0088.000000T0000Z-260812T0445Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Mecklenburg NC-
854 PM EDT Tue Aug 11 2026
...FLOOD ADVISORY IS CANCELLED...
The Flood Advisory is cancelled for a portion of piedmont North
Carolina, including the following area, Mecklenburg.
The heavy rain has ended. Flood waters have receded. Flooding is no
longer expected to pose a threat. Please continue to heed remaining
road closures.
&&
LAT...LON 3546 8094 3542 8076 3541 8075 3541 8076
3540 8077 3535 8069 3527 8067 3528 8081
3532 8098 3534 8098 3535 8097 3535 8094
3536 8092 3537 8095 3538 8096 3536 8098
3537 8098 3538 8099 3539 8096 3543 8096
$$
JMP
|