| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1461 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cleveland, OH | 57 |
| Cheyenne, WY | 57 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 24 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Areal Flood Advisory 0093
Issued by the Chicago Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-10 01:05:42 |
2026-08-10 01:05:00 |
2026-08-10 09:00:00 |
Action: New
Issued At: 2026-08-10 01:05:42
539
WGUS83 KLOT 100605
FLSLOT
Flood Advisory
National Weather Service Chicago IL
105 AM CDT Mon Aug 10 2026
ILC063-093-099-103-101400-
/O.NEW.KLOT.FA.Y.0093.260810T0605Z-260810T1400Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Grundy IL-Kendall IL-La Salle IL-Lee IL-
105 AM CDT Mon Aug 10 2026
...FLOOD ADVISORY IN EFFECT UNTIL 9 AM CDT THIS MORNING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...La Salle County in north central Illinois...
Lee County in north central Illinois...
Grundy County in northeastern Illinois...
Southwestern Kendall County in northeastern Illinois...
* WHEN...Until 900 AM CDT Monday.
* IMPACTS...Creeks and streams may rise out of their banks. Roads and
streets may be flooded. Slow moving or standing water may continue.
High water may recede slowly from flooded areas.
* ADDITIONAL DETAILS...
- At 104 AM CDT, Doppler radar and automated rain gauges indicated
heavy rainfall moving out of the area, but some streams will
continue to rise due to earlier heavy rainfall. Standing water
may also be slow to recede in some areas. Up to 3 inches of rain
occurred in multiple locations, including east of Amboy, near
Earlville, north of Ottawa, and east of Streator.
- Some locations that will experience flooding include...
Ottawa, Dixon, Streator, Morris, La Salle, Mendota, Coal City,
Marseilles, Amboy, Sheridan, Oglesby, Seneca, Earlville, Gardner,
North Utica, Serena, Franklin Grove, Mazon and Paw Paw.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
A Flood Advisory means minor flooding along waterways and other poor
drainage areas is imminent or may already be occurring. Persons in
the advisory area should use caution and avoid flood waters.
Be especially cautious at night when it is harder to recognize the
dangers of flooding.
&&
LAT...LON 4158 8917 4159 8917 4162 8930 4162 8958
4175 8962 4182 8960 4186 8941 4181 8908
4178 8898 4163 8894 4163 8893 4155 8867
4141 8838 4123 8825 4112 8824 4111 8896
4132 8908 4146 8910 4157 8917
$$
WSL
|