| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Advisory | Flood | 2 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Areal Flood Advisory 0097
Issued by the Raleigh Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-09 17:30:58 |
2026-08-09 17:30:00 |
2026-08-09 19:30:00 |
Action: New
Issued At: 2026-08-09 17:30:58
482
WGUS82 KRAH 092230
FLSRAH
Flood Advisory
National Weather Service Raleigh NC
630 PM EDT Sun Aug 9 2026
NCC051-085-093-125-100030-
/O.NEW.KRAH.FA.Y.0097.260809T2230Z-260810T0030Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Cumberland NC-Harnett NC-Hoke NC-Moore NC-
630 PM EDT Sun Aug 9 2026
...FLOOD ADVISORY IN EFFECT UNTIL 830 PM EDT THIS EVENING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Northwestern Cumberland County in central North Carolina...
Southwestern Harnett County in central North Carolina...
Northeastern Hoke County in central North Carolina...
Southeastern Moore County in central North Carolina...
* WHEN...Until 830 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
Overflowing poor drainage areas.
* ADDITIONAL DETAILS...
- At 630 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 2 inches of rain have
fallen.
- Additional rainfall amounts of 1 to 1.5 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Fort Bragg, Pope AAF, Spring Lake, and Bonnie Doone.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3514 7936 3518 7936 3522 7932 3523 7929
3524 7929 3528 7915 3528 7902 3525 7896
3524 7888 3519 7878 3515 7873 3509 7875
3508 7881 3507 7881 3508 7897 3510 7905
3510 7913 3511 7913 3511 7931 3512 7931
$$
PWB
|