| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Areal Flood Advisory 0100
Issued by the Raleigh Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-10 17:13:28 |
2026-08-10 17:12:00 |
2026-08-10 20:15:00 |
Action: New
Issued At: 2026-08-10 17:13:28
482
WGUS82 KRAH 102212
FLSRAH
Flood Advisory
National Weather Service Raleigh NC
612 PM EDT Mon Aug 10 2026
NCC163-110115-
/O.NEW.KRAH.FA.Y.0100.260810T2212Z-260811T0115Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Sampson NC-
612 PM EDT Mon Aug 10 2026
...FLOOD ADVISORY IN EFFECT UNTIL 915 PM EDT THIS EVENING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Northern Sampson County in central North Carolina...
* WHEN...Until 915 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 612 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 2 inches of rain have
fallen.
- Additional rainfall amounts of 1 to 2 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Clinton and Hobbton.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Be aware of your surroundings and do not drive on flooded roads.
&&
LAT...LON 3522 7861 3525 7849 3523 7825 3522 7821
3516 7816 3508 7817 3508 7818 3503 7820
3501 7822 3498 7830 3500 7844 3502 7845
3502 7847 3505 7852 3505 7857 3507 7860
3507 7863 3510 7866 3512 7864 3512 7865
$$
PWB
|