| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 22 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Areal Flood Advisory 0146
Issued by the Indianapolis Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-14 11:05:31 |
2026-08-14 11:04:00 |
2026-08-14 15:00:00 |
Action: New
Issued At: 2026-08-14 11:05:31
470
WGUS83 KIND 141604
FLSIND
Flood Advisory
National Weather Service Indianapolis IN
1204 PM EDT Fri Aug 14 2026
INC031-142000-
/O.NEW.KIND.FA.Y.0146.260814T1604Z-260814T2000Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Decatur IN-
1204 PM EDT Fri Aug 14 2026
...FLOOD ADVISORY IN EFFECT UNTIL 4 PM EDT THIS AFTERNOON...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Decatur County in central Indiana...
* WHEN...Until 400 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
Water over roadways.
* ADDITIONAL DETAILS...
- At 1204 PM EDT, local law enforcement reported heavy rain in
the advisory area due to thunderstorms. Minor flooding is
already occurring.
- Some locations that will experience flooding include...
Greensburg, Adams, Milford, Westport, St. Paul, Millhousen,
Letts, Sandusky, Burney, Newpoint, Clarksburg and Lake
Santee.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Be aware of your surroundings and do not drive on flooded roads.
&&
LAT...LON 3927 8530 3913 8557 3913 8569 3935 8568
3935 8563 3945 8563 3945 8530
$$
AGM
|