| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Watch | Gale | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Areal Flood Advisory 0157
Issued by the Morristown / Knoxville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-11 13:52:19 |
2026-08-11 13:52:00 |
2026-08-11 16:45:00 |
Action: New
Issued At: 2026-08-11 13:52:19
805
WGUS84 KMRX 111852
FLSMRX
Flood Advisory
National Weather Service Morristown TN
252 PM EDT Tue Aug 11 2026
VAC167-112145-
/O.NEW.KMRX.FA.Y.0157.260811T1852Z-260811T2145Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Russell VA-
252 PM EDT Tue Aug 11 2026
...FLOOD ADVISORY IN EFFECT UNTIL 545 PM EDT THIS AFTERNOON...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Northeastern Russell County in southwestern Virginia...
* WHEN...Until 545 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 252 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 2 inches of rain have
fallen.
- Additional rainfall amounts of 0.5 to 1 inch are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Honaker, Rosedale and Dye.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
In hilly terrain there are hundreds of low water crossings which are
potentially dangerous in heavy rain. Do not attempt to cross flooded
roads. Find an alternate route.
&&
LAT...LON 3687 8193 3696 8212 3704 8216 3704 8212
3705 8210 3704 8208 3705 8204 3707 8203
3707 8202 3709 8202 3712 8201 3713 8199
3712 8198 3713 8193 3714 8190 3711 8189
3704 8182 3696 8178 3695 8182 3689 8188
$$
|