| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 22 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Areal Flood Advisory 0164
Issued by the Wilmington Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-12 04:13:04 |
2026-08-12 04:12:00 |
2026-08-12 07:15:00 |
Action: New
Issued At: 2026-08-12 04:13:04
627
WGUS81 KILN 120912
FLSILN
Flood Advisory
National Weather Service Wilmington OH
512 AM EDT Wed Aug 12 2026
KYC081-187-121215-
/O.NEW.KILN.FA.Y.0164.260812T0912Z-260812T1215Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Grant KY-Owen KY-
512 AM EDT Wed Aug 12 2026
...FLOOD ADVISORY IN EFFECT UNTIL 815 AM EDT THIS MORNING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Western Grant County in northern Kentucky...
Owen County in northern Kentucky...
* WHEN...Until 815 AM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas. Some
low-water crossings may become impassable.
* ADDITIONAL DETAILS...
- At 512 AM EDT, radar and automated rain gauges indicated heavy
rain due to thunderstorms. Minor flooding is ongoing or expected
to begin shortly in the advisory area. Between 0.5 and 1.5 inches
of rain have fallen. Additional rainfall amounts of 0.5 to 2
inches are possible.
- Some locations that may experience flooding include...
Owenton, Sanders, Corinth, Monterey, Gratz, Long Ridge, Elk Lake,
Needmore, Elmer Davis Lake, Holbrook, Twin Bridges, New Liberty,
Beechwood, Squiresville, Lawrenceville, Eagle Hill, Natlee and
Keefer.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
To report flooding, go to our website at weather.gov/iln and submit
your report via social media, when you can do so safely.
&&
LAT...LON 3875 8472 3848 8457 3837 8471 3834 8479
3836 8487 3838 8490 3842 8488 3843 8493
3846 8491 3846 8493 3843 8494 3843 8496
3847 8495 3849 8499 3852 8498 3851 8503
3855 8500 3857 8504 3856 8506 3860 8507
$$
McGinnis
|