| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Areal Flood Advisory 0168
Issued by the Morristown / Knoxville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-11 23:14:35 |
2026-08-11 23:14:00 |
2026-08-12 01:15:00 |
Action: New
Issued At: 2026-08-11 23:14:35
941
WGUS84 KMRX 120414
FLSMRX
Flood Advisory
National Weather Service Morristown TN
1214 AM EDT Wed Aug 12 2026
TNC009-123-120615-
/O.NEW.KMRX.FA.Y.0168.260812T0414Z-260812T0615Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Blount TN-Monroe TN-
1214 AM EDT Wed Aug 12 2026
...FLOOD ADVISORY IN EFFECT UNTIL 215 AM EDT EARLY THIS MORNING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...South Central Blount County in east Tennessee...
East Central Monroe County in east Tennessee...
* WHEN...Until 215 AM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 1214 AM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 2 inches of rain have
fallen.
- Additional rainfall amounts of 0.5 to 1 inch are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Mainly rural areas of South Central Blount and East Central
Monroe Counties.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3542 8413 3549 8404 3551 8389 3550 8390
3548 8391 3547 8394 3546 8395 3546 8396
3545 8397 3544 8399 3542 8400 3541 8401
3541 8402 3539 8401 3537 8401 3535 8402
3535 8404 3534 8404 3535 8407
$$
52
|