| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1461 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cleveland, OH | 57 |
| Cheyenne, WY | 57 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 24 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Areal Flood Advisory 0235
Issued by the Louisville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-11 17:49:25 |
2026-08-11 17:49:00 |
2026-08-11 20:45:00 |
Action: New
Issued At: 2026-08-11 17:49:25
083
WGUS83 KLMK 112249
FLSLMK
Flood Advisory
National Weather Service Louisville KY
649 PM EDT Tue Aug 11 2026
KYC021-079-113-167-239-120145-
/O.NEW.KLMK.FA.Y.0235.260811T2249Z-260812T0145Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Boyle KY-Garrard KY-Jessamine KY-Mercer KY-Woodford KY-
649 PM EDT Tue Aug 11 2026
...FLOOD ADVISORY IN EFFECT UNTIL 945 PM EDT THIS EVENING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Northern Boyle County in central Kentucky...
Central Garrard County in central Kentucky...
Jessamine County in central Kentucky...
Mercer County in central Kentucky...
Southern Woodford County in central Kentucky...
* WHEN...Until 945 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 649 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 0.5 and 1.5 inches of rain
have fallen.
- Additional rainfall amounts up to 0.5 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Nicholasville, Danville, Harrodsburg, Lancaster, Mccreary,
Wilmore, Burgin, High Bridge and Shakertown.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3789 8503 3795 8494 3794 8488 3801 8466
3794 8448 3787 8443 3784 8445 3784 8448
3780 8446 3777 8453 3768 8444 3760 8448
3762 8465 3764 8465 3762 8466 3764 8483
3769 8489 3768 8502
$$
SRW
|