| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Advisory | Flood | 2 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Lincoln, IL | 71 |
| Morristown / Knoxville, TN | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Flash Flood Warning 0004
Issued by the Northern Indiana Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-11 09:28:58 |
2026-08-11 09:28:00 |
2026-08-11 11:00:00 |
Action: New
Issued At: 2026-08-11 09:28:58
045
WGUS53 KIWX 111428
FFWIWX
INC017-049-103-111600-
/O.NEW.KIWX.FF.W.0004.260811T1428Z-260811T1600Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
BULLETIN - EAS ACTIVATION REQUESTED
Flash Flood Warning
National Weather Service Northern Indiana
1028 AM EDT Tue Aug 11 2026
The National Weather Service in Northern Indiana has issued a
* Flash Flood Warning for...
Northeastern Cass IN County in north central Indiana...
Southwestern Fulton IN County in north central Indiana...
Northwestern Miami County in north central Indiana...
* Until noon EDT.
* At 1027 AM EDT, Doppler radar indicated thunderstorms producing
heavy rain across the warned area. Between 2 and 5 inches of rain
have fallen. Additional rainfall amounts up to 2 inches are
possible in the warned area. Flash flooding is ongoing or expected
to begin shortly.
HAZARD...Flash flooding caused by thunderstorms.
SOURCE...Radar.
IMPACT...Flash flooding of small creeks and streams, urban
areas, highways, streets and underpasses as well as
other poor drainage and low-lying areas.
* Some locations that will experience flash flooding include...
Peru, Royal Center, Mexico, Erie, Denver, Fulton, Twelve Mile,
Hoover, Adamsboro, Metea, Deedsville, Fletcher, Marshtown, Leases
Corner, Lucerne, Chili and Grass Creek.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Be aware of your surroundings and do not drive on flooded roads.
&&
LAT...LON 4092 8647 4095 8647 4098 8647 4100 8647
4093 8617 4087 8594 4084 8594 4082 8594
4078 8594 4077 8594 4076 8594 4075 8594
4073 8594 4073 8599 4078 8626 4085 8649
4090 8653 4091 8647
FLASH FLOOD...RADAR INDICATED
$$
Steinwedel
|