| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 22 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Flash Flood Warning 0062
Issued by the Indianapolis Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-14 01:38:13 |
2026-08-14 01:37:00 |
2026-08-14 07:30:00 |
Action: New
Issued At: 2026-08-14 01:38:13
515
WGUS53 KIND 140637
FFWIND
INC015-023-057-067-159-141230-
/O.NEW.KIND.FF.W.0062.260814T0637Z-260814T1230Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
BULLETIN - EAS ACTIVATION REQUESTED
Flash Flood Warning
National Weather Service Indianapolis IN
237 AM EDT Fri Aug 14 2026
The National Weather Service in Indianapolis has issued a
* Flash Flood Warning for...
Clinton County in central Indiana...
Northern Hamilton County in central Indiana...
Western Howard County in central Indiana...
Tipton County in central Indiana...
Southern Carroll County in north central Indiana...
* Until 830 AM EDT.
* At 237 AM EDT, Doppler radar indicated thunderstorms producing
heavy rain across the warned area. Between 0.5 and 2.5 inches of
rain have fallen. Additional rainfall amounts of 0.5 to 2.5 inches
are possible in the warned area. Flash flooding is ongoing or
expected to begin shortly.
HAZARD...Flash flooding caused by thunderstorms.
SOURCE...Radar.
IMPACT...Flash flooding of small creeks and streams, urban
areas, highways, streets and underpasses as well as
other poor drainage and low-lying areas.
* Some locations that will experience flash flooding include...
Kokomo, Frankfort, Tipton, Flora, Rossville, Mulberry,
Russiaville, Kirklin, Atlanta, Sharpsville, Burlington,
Michigantown, Kempton and Indian Heights.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Be especially cautious at night when it is harder to recognize the
dangers of flooding.
&&
LAT...LON 4057 8637 4056 8637 4056 8635 4056 8625
4056 8624 4056 8620 4056 8618 4056 8617
4056 8614 4056 8613 4056 8612 4041 8601
4019 8586 4018 8586 4018 8624 4018 8637
4031 8669 4056 8669
FLASH FLOOD...RADAR INDICATED
$$
Nield
|