| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Flash Flood Warning 0068
Issued by the Morristown / Knoxville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-13 17:16:56 |
2026-08-13 17:16:00 |
2026-08-13 20:00:00 |
Action: New
Issued At: 2026-08-13 17:16:56
707
WGUS54 KMRX 132216
FFWMRX
TNC029-140100-
/O.NEW.KMRX.FF.W.0068.260813T2216Z-260814T0100Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
BULLETIN - EAS ACTIVATION REQUESTED
Flash Flood Warning
National Weather Service Morristown TN
616 PM EDT Thu Aug 13 2026
The National Weather Service in Morristown has issued a
* Flash Flood Warning for...
Central Cocke County in east Tennessee...
* Until 900 PM EDT.
* At 616 PM EDT, Doppler radar indicated thunderstorms producing
heavy rain across the warned area. Up to 1.5 inches of rain have
fallen. Additional rainfall amounts up to 1 inch are possible in
the warned area. Flash flooding is ongoing or expected to begin
shortly.
HAZARD...Flash flooding caused by thunderstorms.
SOURCE...Radar indicated.
IMPACT...Flash flooding of small creeks and streams, urban areas,
highways, streets and underpasses as well as other poor
drainage and low-lying areas.
* Some locations that will experience flash flooding include...
Parrottsville, Del Rio, Round Mountain and Hartford.
This includes Interstate 40 in Tennessee between mile markers 436 and
440...and between mile markers 447 and 451.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3594 8321 3597 8313 3601 8312 3604 8301
3594 8290 3593 8290 3593 8292 3589 8290
3588 8291 3588 8290 3587 8292 3584 8292
3584 8293 3579 8296 3577 8300 3579 8303
3579 8308 3577 8311 3584 8317
FLASH FLOOD...RADAR INDICATED
$$
|