| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Advisory | Flood | 2 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Flash Flood Warning 0153
Issued by the Charleston Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-16 06:39:07 |
2026-08-16 06:38:00 |
2026-08-16 10:45:00 |
Action: New
Issued At: 2026-08-16 06:39:07
343
WGUS51 KRLX 161138
FFWRLX
WVC019-081-161545-
/O.NEW.KRLX.FF.W.0153.260816T1138Z-260816T1545Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
BULLETIN - EAS ACTIVATION REQUESTED
Flash Flood Warning
National Weather Service Charleston WV
738 AM EDT Sun Aug 16 2026
The National Weather Service in Charleston has issued a
* Flash Flood Warning for...
Southern Fayette County in southeastern West Virginia...
Northeastern Raleigh County in southeastern West Virginia...
* Until 1145 AM EDT.
* At 738 AM EDT, Doppler radar indicated thunderstorms producing
heavy rain across the warned area. Between 1 and 1.5 inches of rain
have fallen. Additional rainfall amounts of 0.5 to 1 inch are
possible in the warned area. Flash flooding is ongoing or expected
to begin shortly.
HAZARD...Flash flooding caused by thunderstorms.
SOURCE...Radar indicated.
IMPACT...Flash flooding of small creeks and streams, urban areas,
highways, streets and underpasses as well as other poor
drainage and low-lying areas.
* Some locations that will experience flash flooding include...
Babcock State Park, Mount Hope, Piney View, Stanaford, Bradley,
Prosperity, Meadow Bridge, Pax and Artie.
This includes the following highways...
Route 19 between mile markers 1 and 7...and near mile marker 25.
Interstate 64 in West Virginia between mile markers 128 and 137. West
Virginia Turnpike between mile markers 51 and 56.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Report flooding to the National Weather Service by calling toll free,
800 401 9535, when you can do so safely.
&&
LAT...LON 3792 8107 3812 8101 3804 8083 3803 8082
3802 8080 3799 8079 3799 8077 3795 8081
3787 8075 3787 8081 3782 8094 3777 8089
3774 8092 3773 8090 3769 8088 3767 8090
3770 8091 3772 8095 3771 8097 3795 8142
FLASH FLOOD...RADAR INDICATED
$$
JP
|