| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1461 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cleveland, OH | 57 |
| Cheyenne, WY | 57 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 24 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Dense Fog Advisory 0007
Issued by the Grand Rapids Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-13 05:26:05 |
2026-08-13 05:25:00 |
2026-08-13 09:00:00 |
Action: New
Issued At: 2026-08-13 05:26:05
079
WWUS73 KGRR 131025
NPWGRR
URGENT - WEATHER MESSAGE
National Weather Service Grand Rapids MI
625 AM EDT Thu Aug 13 2026
MIZ050-051-056>059-064>067-071>074-131400-
/O.NEW.KGRR.FG.Y.0007.260813T1025Z-260813T1400Z/
Muskegon-Montcalm-Ottawa-Kent-Ionia-Clinton-Allegan-Barry-Eaton-
Ingham-Van Buren-Kalamazoo-Calhoun-Jackson-
Including the cities of Muskegon, Greenville, Holland, Hastings,
St. Johns, Jenison, Charlotte, South Haven, Grand Haven, Battle
Creek, Jackson, Kalamazoo, Lansing, Grand Rapids, and Ionia
625 AM EDT Thu Aug 13 2026
...DENSE FOG ADVISORY IN EFFECT UNTIL 10 AM EDT THIS MORNING...
* WHAT...Visibility down to near zero in dense fog.
* WHERE...Portions of central, south central, southwest, and west
central Michigan.
* WHEN...Until 10 AM EDT this morning.
* IMPACTS...Low visibility could make driving conditions hazardous.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
If driving, slow down, use your headlights, and leave plenty of
distance ahead of you.
&&
$$
NJJ
|