| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Dense Fog Advisory 0009
Issued by the Detroit / Pontiac Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-12 03:03:40 |
2026-08-12 03:02:00 |
2026-08-12 07:00:00 |
Action: New
Issued At: 2026-08-12 03:03:40
469
WWUS73 KDTX 120802
NPWDTX
URGENT - WEATHER MESSAGE
National Weather Service Detroit/Pontiac MI
402 AM EDT Wed Aug 12 2026
MIZ061>063-068>070-075-076-082-083-121200-
/O.NEW.KDTX.FG.Y.0009.260812T0802Z-260812T1200Z/
Genesee-Lapeer-St. Clair-Livingston-Oakland-Macomb-Washtenaw-
Wayne-Lenawee-Monroe-
Including the cities of Flint, Lapeer, Port Huron, Howell,
Pontiac, Warren, Ann Arbor, Detroit, Adrian, and Monroe
402 AM EDT Wed Aug 12 2026
...DENSE FOG ADVISORY IN EFFECT UNTIL 8 AM EDT THIS MORNING...
* WHAT...Visibility one quarter mile or less in dense fog.
* WHERE...Genesee, Lapeer, St. Clair, Livingston, Oakland,
Macomb, Washtenaw, Wayne, Lenawee and Monroe Counties.
* WHEN...Until 8 AM EDT this morning.
* IMPACTS...Hazardous driving conditions due to low visibility.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
If driving, slow down, use your headlights, and leave plenty of
distance ahead of you.
&&
$$
KGK
|