| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Heat Advisory 0012
Issued by the Melbourne Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-10 01:36:42 |
2026-08-10 10:00:00 |
2026-08-10 19:00:00 |
Action: New
Issued At: 2026-08-10 01:36:42
754
WWUS72 KMLB 100636
NPWMLB
URGENT - WEATHER MESSAGE
National Weather Service Melbourne FL
236 AM EDT Mon Aug 10 2026
FLZ058-164-264-110000-
/O.NEW.KMLB.HT.Y.0012.260810T1500Z-260811T0000Z/
Okeechobee-Coastal Martin-Inland Martin-
Including the cities of Fort Drum, Jensen Beach, Okeechobee,
Indiantown, Hobe Sound, Stuart, and Basinger
236 AM EDT Mon Aug 10 2026
...HEAT ADVISORY IN EFFECT FROM 11 AM THIS MORNING TO 8 PM EDT THIS
EVENING...
* WHAT...Heat index values up to 110 expected.
* WHERE...Coastal Martin, Inland Martin, and Okeechobee Counties.
* WHEN...From 11 AM this morning to 8 PM EDT this evening.
* IMPACTS...Hot temperatures and high humidity may cause heat
illnesses.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Drink plenty of fluids, stay in an air-conditioned room, stay out of
the sun, and check up on relatives and neighbors. Young children and
pets should never be left unattended in vehicles under any
circumstances. Take extra precautions if you work or spend time
outside. When possible reschedule strenuous activities to early
morning or evening. Know the signs and symptoms of heat exhaustion
and heat stroke. Wear lightweight and loose fitting clothing when
possible. To reduce risk during outdoor work, the Occupational Safety
and Health Administration recommends scheduling frequent rest breaks
in shaded or air conditioned environments. Anyone overcome by heat
should be moved to a cool and shaded location. Heat stroke is an
emergency! Call 9 1 1.
&&
$$
KF
|