| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Advisory | Flood | 2 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 56 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 22 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Heat Advisory 0025
Issued by the Miami Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-09 00:15:40 |
2026-08-09 10:00:00 |
2026-08-09 17:00:00 |
Action: New
Issued At: 2026-08-09 00:15:40
283
WWUS72 KMFL 090515
NPWMFL
URGENT - WEATHER MESSAGE
National Weather Service Miami FL
115 AM EDT Sun Aug 9 2026
FLZ072-074-172-173-092200-
/O.NEW.KMFL.HT.Y.0025.260809T1500Z-260809T2200Z/
Metro Broward County-Metropolitan Miami Dade-Coastal Broward
County-Coastal Miami Dade County-
Including the cities of Hollywood, Pompano Beach, Deerfield
Beach, Coral Springs, Pembroke Pines, Sunrise, Fort Lauderdale,
Kendale Lakes, Davie, Miramar, Miami, Carol City, Hialeah,
Kendall, and Sawgrass Mills Mal
115 AM EDT Sun Aug 9 2026
...HEAT ADVISORY IN EFFECT FROM 11 AM THIS MORNING TO 6 PM EDT THIS
EVENING FOR THE MIAMI-DADE AND BROWARD METRO AREA...
* WHAT...Heat index values in excess of 105 expected in the
Miami-Dade and Broward Metro Area.
* WHERE...Coastal Broward County, Coastal Miami Dade County, Metro
Broward County, and Metropolitan Miami Dade Counties.
* WHEN...From 11 AM this morning to 6 PM EDT this evening.
* IMPACTS...Hot temperatures and high humidity may cause heat
illnesses.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Drink plenty of fluids, stay in an air-conditioned room, stay out of
the sun, and check up on relatives and neighbors.
Take extra precautions when outside. Wear lightweight and loose
fitting clothing. Try to limit strenuous activities to early morning
or evening. Take action when you see symptoms of heat exhaustion and
heat stroke.
&&
$$
RAG
|