| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Small Craft Advisory 0063
Issued by the Buffalo Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-15 10:51:49 |
2026-08-15 10:51:00 |
2026-08-15 18:00:00 |
| Cancelled |
2026-08-15 17:50:00 |
|
2026-08-15 18:00:00 |
Action: New
Issued At: 2026-08-15 10:51:49
641
WHUS71 KBUF 151551
MWWBUF
URGENT - MARINE WEATHER MESSAGE
National Weather Service Buffalo NY
1151 AM EDT Sat Aug 15 2026
LOZ042-152300-
/O.NEW.KBUF.SC.Y.0063.260815T1551Z-260815T2300Z/
Lake Ontario nearshore waters from the Niagara River to Hamlin
Beach-
1151 AM EDT Sat Aug 15 2026
...SMALL CRAFT ADVISORY IN EFFECT UNTIL 7 PM EDT THIS EVENING...
* WHAT...Northeast winds 15 to 25 knots and waves up to 4 feet.
* WHERE...The nearshore waters of Lake Ontario from the Niagara
River to Hamlin Beach.
* WHEN...Until 7 PM EDT this evening.
* IMPACTS...Winds and/or waves will cause hazardous conditions
that could capsize or damage small craft.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Inexperienced mariners, especially those operating smaller
vessels, should avoid navigating in hazardous conditions.
&&
$$
Action: Cancelled
Issued At: 2026-08-15 17:50:00
431
WHUS71 KBUF 152249
MWWBUF
URGENT - MARINE WEATHER MESSAGE
National Weather Service Buffalo NY
649 PM EDT Sat Aug 15 2026
LOZ042-160000-
/O.CAN.KBUF.SC.Y.0063.000000T0000Z-260815T2300Z/
Lake Ontario nearshore waters from the Niagara River to Hamlin
Beach-
649 PM EDT Sat Aug 15 2026
...SMALL CRAFT ADVISORY IS CANCELLED...
$$
|