| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 23 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Watch 0564
Issued by the Indianapolis Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-11 07:45:11 |
2026-08-11 07:44:00 |
2026-08-11 11:00:00 |
| Cancelled |
2026-08-11 08:57:12 |
|
2026-08-11 11:00:00 |
Action: New
Issued At: 2026-08-11 07:45:11
184
WWUS63 KIND 111244
WCNIND
WATCH COUNTY NOTIFICATION FOR WATCH 564
NATIONAL WEATHER SERVICE INDIANAPOLIS IN
844 AM EDT TUE AUG 11 2026
INC065-139-111600-
/O.NEW.KIND.SV.A.0564.260811T1244Z-260811T1600Z/
THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH
564 IN EFFECT UNTIL NOON EDT TODAY FOR THE FOLLOWING AREAS
IN INDIANA THIS WATCH INCLUDES 2 COUNTIES
IN CENTRAL INDIANA
RUSH
IN EAST CENTRAL INDIANA
HENRY
THIS INCLUDES THE CITIES OF NEW CASTLE AND RUSHVILLE.
$$
Action: Cancelled
Issued At: 2026-08-11 08:57:12
996
WWUS63 KIND 111356
WCNIND
WATCH COUNTY NOTIFICATION FOR WATCH 564
NATIONAL WEATHER SERVICE INDIANAPOLIS IN
956 AM EDT TUE AUG 11 2026
INC065-139-111500-
/O.CAN.KIND.SV.A.0564.000000T0000Z-260811T1600Z/
THE NATIONAL WEATHER SERVICE HAS CANCELLED SEVERE THUNDERSTORM
WATCH 564 FOR THE FOLLOWING AREAS
IN INDIANA THIS CANCELS 2 COUNTIES
IN CENTRAL INDIANA
RUSH
IN EAST CENTRAL INDIANA
HENRY
THIS INCLUDES THE CITIES OF NEW CASTLE AND RUSHVILLE.
$$
|