| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0111
Issued by the Morristown / Knoxville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-11 17:40:25 |
2026-08-11 17:40:00 |
2026-08-11 18:15:00 |
Action: New
Issued At: 2026-08-11 17:40:25
729
WUUS54 KMRX 112240
SVRMRX
TNC067-073-VAC105-167-169-191-195-720-112315-
/O.NEW.KMRX.SV.W.0111.260811T2240Z-260811T2315Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Morristown TN
640 PM EDT Tue Aug 11 2026
The National Weather Service in Morristown has issued a
* Severe Thunderstorm Warning for...
North central Hawkins County in east Tennessee...
Northeastern Hancock County in east Tennessee...
Southwestern Russell County in southwestern Virginia...
Eastern Lee County in southwestern Virginia...
The City of Norton in southwestern Virginia...
Scott County in southwestern Virginia...
West central Washington County in southwestern Virginia...
Wise County in southwestern Virginia...
* Until 715 PM EDT.
* At 639 PM EDT, severe thunderstorms were located along a line
extending from Dorton to Blackey, moving south at 65 mph.
HAZARD...60 mph wind gusts and penny size hail.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
Norton, Wise, Gate City, Big Stone Gap, Pennington Gap, Weber City,
Coeburn, Appalachia, Pound, and St. Paul.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
Torrential rainfall is occurring with these storms, and may lead to
flash flooding. Do not drive your vehicle through flooded roadways.
&&
LAT...LON 3713 8255 3703 8248 3698 8237 3696 8236
3700 8227 3678 8212 3649 8294 3683 8310
3685 8307 3685 8301 3689 8288 3693 8286
3698 8287 3699 8284 3701 8283 3701 8278
3705 8272 3712 8272 3720 8255
TIME...MOT...LOC 2239Z 345DEG 57KT 3726 8257 3712 8298
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...0.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
27
|