| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Watch | Gale | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0113
Issued by the Morristown / Knoxville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-11 18:23:26 |
2026-08-11 18:23:00 |
2026-08-11 19:15:00 |
Action: New
Issued At: 2026-08-11 18:23:26
310
WUUS54 KMRX 112323
SVRMRX
VAC167-191-120015-
/O.NEW.KMRX.SV.W.0113.260811T2323Z-260812T0015Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Morristown TN
723 PM EDT Tue Aug 11 2026
The National Weather Service in Morristown has issued a
* Severe Thunderstorm Warning for...
Northeastern Russell County in southwestern Virginia...
Northeastern Washington County in southwestern Virginia...
* Until 815 PM EDT.
* At 722 PM EDT, severe thunderstorms were located along a line
extending from near Grundy to near Cleveland Va, moving southeast
at 30 mph.
HAZARD...60 mph wind gusts and penny size hail.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
Lebanon, Glade Spring, Honaker, Lindell, Dye, Rosedale, and
Emory-Meadowview.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Prepare immediately for large hail and damaging winds. People outside
should move immediately to shelter inside a strong building. Stay
away from windows.
Torrential rainfall is occurring with these storms, and may lead to
flash flooding. Do not drive your vehicle through flooded roadways.
&&
LAT...LON 3711 8189 3704 8182 3696 8178 3695 8182
3693 8184 3680 8171 3677 8193 3704 8218
3704 8212 3705 8211 3704 8208 3705 8204
3707 8202 3712 8201 3713 8193 3714 8190
TIME...MOT...LOC 2322Z 307DEG 27KT 3725 8202 3698 8222
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...0.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
DH
|