| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0207
Issued by the Greenville-Spartanburg Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-11 16:37:23 |
2026-08-11 16:25:00 |
2026-08-11 17:00:00 |
Action: New
Issued At: 2026-08-11 16:37:23
872
WUUS52 KGSP 112125
SVRGSP
NCC025-119-179-112200-
/O.NEW.KGSP.SV.W.0207.260811T2125Z-260811T2200Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Greenville-Spartanburg SC
525 PM EDT Tue Aug 11 2026
The National Weather Service in Greenville-Spartanburg has issued a
* Severe Thunderstorm Warning for...
South central Cabarrus County in the Piedmont of North Carolina...
Eastern Mecklenburg County in the Piedmont of North Carolina...
Northeastern Union County in the Piedmont of North Carolina...
* Until 600 PM EDT.
* At 525 PM EDT, a severe thunderstorm was located 9 miles south of
Downtown Concord, or near Midland, moving southeast at 10 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Minor hail damage to vehicles is expected. Expect wind
damage to trees and power lines.
* Locations impacted include...
Hemby Bridge, Midland, Fairview In Union County, Mint Hill,
Harrisburg, Mt Pleasant, and Stallings.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
Please report damaging winds, hail, or flooding to the National
Weather Service by calling toll free, 1, 800, 2 6 7, 8 1 0 1, or by
posting on our Facebook page, or post it to X using hashtag nwsgsp.
Your message should describe the event and the specific location
where it occurred.
&&
LAT...LON 3516 8029 3510 8063 3529 8065 3536 8046
3531 8042 3521 8048 3519 8051 3518 8050
3518 8048 3517 8047 3516 8044 3517 8042
3516 8041 3518 8037 3517 8036 3518 8031
TIME...MOT...LOC 2125Z 333DEG 8KT 3527 8054
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
CAC
|