| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 22 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0225
Issued by the Cheyenne Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-09 19:41:32 |
2026-08-09 19:41:00 |
2026-08-09 20:30:00 |
Action: New
Issued At: 2026-08-09 19:41:32
151
WUUS55 KCYS 100041
SVRCYS
NEC123-100130-
/O.NEW.KCYS.SV.W.0225.260810T0041Z-260810T0130Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Cheyenne WY
641 PM MDT Sun Aug 9 2026
The National Weather Service in Cheyenne has issued a
* Severe Thunderstorm Warning for...
Northeastern Morrill County in the Panhandle of Nebraska...
* Until 730 PM MDT.
* At 640 PM MDT, a severe thunderstorm was located 10 miles northeast
of Northport, or 22 miles south of Alliance, moving southeast at 40
mph.
HAZARD...60 mph wind gusts and nickel size hail.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* This severe thunderstorm will remain over mainly rural areas of
northeastern Morrill County.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 4177 10309 4188 10300 4183 10268 4176 10267
4174 10264 4153 10264
TIME...MOT...LOC 0040Z 295DEG 34KT 4179 10295
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...0.88 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Brauer
|