| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0228
Issued by the Wakefield Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-10 16:24:57 |
2026-08-10 16:24:00 |
2026-08-10 17:15:00 |
Action: New
Issued At: 2026-08-10 16:24:57
776
WUUS51 KAKQ 102124
SVRAKQ
VAC033-041-057-075-085-087-097-101-145-193-102215-
/O.NEW.KAKQ.SV.W.0228.260810T2124Z-260810T2215Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Wakefield VA
524 PM EDT Mon Aug 10 2026
The National Weather Service in Wakefield has issued a
* Severe Thunderstorm Warning for...
North central Chesterfield County in central Virginia...
Northwestern King and Queen County in east central Virginia...
Southeastern Goochland County in central Virginia...
Northwestern Westmoreland County in east central Virginia...
Caroline County in north central Virginia...
Northwestern Henrico County in central Virginia...
Northwestern King William County in east central Virginia...
Northwestern Hanover County in central Virginia...
Northeastern Powhatan County in central Virginia...
Northwestern Essex County in east central Virginia...
* Until 615 PM EDT.
* At 524 PM EDT, a severe thunderstorm was located near Spotsylvania,
or 13 miles southwest of Fredericksburg, moving east at 40 mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Expect damage to trees and powerlines.
* This severe thunderstorm will be near...
Bowling Green around 540 PM EDT.
Milford around 545 PM EDT.
Fort Walker around 550 PM EDT.
Loretto around 605 PM EDT.
Other locations impacted by this severe thunderstorm include
Chilesburg, Gum Tree, Fine Creek Mills, Nancy Wrights Corner, Ruther
Glen, Duane Fork, Sparta, Villboro, Rollins Fork, and Oak Grove.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
Please report severe weather by calling 757-899-2415, posting to the
NWS Wakefield Facebook page, or using X @NWSWAKEFIELDVA.
&&
LAT...LON 3821 7695 3816 7684 3755 7760 3748 7766
3760 7794 3795 7754 3800 7763 3825 7737
3825 7734 3822 7728 3825 7727 3825 7723
3823 7725 3819 7725 3820 7722 3817 7718
3816 7709 3814 7707 3826 7705 3828 7698
TIME...MOT...LOC 2124Z 282DEG 34KT 3813 7762
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Miller
|