| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0230
Issued by the Wakefield Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-10 16:45:27 |
2026-08-10 16:45:00 |
2026-08-10 17:30:00 |
Action: New
Issued At: 2026-08-10 16:45:27
556
WUUS51 KAKQ 102145
SVRAKQ
MDC019-102230-
/O.NEW.KAKQ.SV.W.0230.260810T2145Z-260810T2230Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Wakefield VA
545 PM EDT Mon Aug 10 2026
The National Weather Service in Wakefield has issued a
* Severe Thunderstorm Warning for...
Dorchester County in southeastern Maryland...
* Until 630 PM EDT.
* At 545 PM EDT, severe thunderstorms were located along a line
extending from Cheswold to Hallowing Point, moving southeast at 35
mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Expect damage to trees and powerlines.
* Severe thunderstorms will be near...
Taylors Island and University Of Maryland Center For Environmental
Studies around 605 PM EDT.
Cambridge around 610 PM EDT.
Hurlock and Secretary around 615 PM EDT.
Other locations impacted by these severe thunderstorms include
Galestown, Madison, Brookview, Eldorado, Andrews, Hudson, Church
Creek, Wingate, Lloyds, and Taylors Island.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
Please report severe weather by calling 757-899-2415, posting to the
NWS Wakefield Facebook page, or using X @NWSWAKEFIELDVA.
&&
LAT...LON 3864 7571 3856 7570 3848 7582 3836 7587
3837 7601 3827 7608 3839 7623 3835 7626
3833 7626 3847 7633 3853 7620 3857 7631
3860 7626 3863 7629 3860 7621 3863 7617
3859 7616 3857 7603 3868 7594 3870 7585
TIME...MOT...LOC 2145Z 293DEG 32KT 3920 7558 3853 7666
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Rogers
|