| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0231
Issued by the Midland / Odessa Forecast Office
| Action |
Issued |
Starts |
Expiration |
| Continued |
2026-08-13 20:34:03 |
|
2026-08-13 21:00:00 |
Action: Continued
Issued At: 2026-08-13 20:34:03
411
WWUS54 KMAF 140133
SVSMAF
Severe Weather Statement
National Weather Service Midland/Odessa TX
833 PM CDT Thu Aug 13 2026
TXC371-140200-
/O.CON.KMAF.SV.W.0231.000000T0000Z-260814T0200Z/
Pecos TX-
833 PM CDT Thu Aug 13 2026
...A SEVERE THUNDERSTORM WARNING REMAINS IN EFFECT UNTIL 900 PM CDT
FOR WEST CENTRAL PECOS COUNTY...
At 830 PM CDT, a severe thunderstorm was located 15 miles south of
Fort Stockton, moving northeast at 20 mph.
HAZARD...60 mph wind gusts and nickel size hail.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
Locations impacted include...
Fort Stockton, Fort Stockton-Pecos County Airport, and Sierra Madera.
This includes Interstate 10 between mile markers 249 and 272.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3040 10306 3053 10323 3096 10303 3094 10271
3072 10257
TIME...MOT...LOC 0130Z 212DEG 16KT 3068 10295
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...0.88 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
95
|