| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Advisory | Flood | 2 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 56 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0236
Issued by the Wakefield Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-10 17:26:29 |
2026-08-10 17:26:00 |
2026-08-10 18:30:00 |
Action: New
Issued At: 2026-08-10 17:26:29
823
WUUS51 KAKQ 102226
SVRAKQ
MDC019-045-102330-
/O.NEW.KAKQ.SV.W.0236.260810T2226Z-260810T2330Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Wakefield VA
626 PM EDT Mon Aug 10 2026
The National Weather Service in Wakefield has issued a
* Severe Thunderstorm Warning for...
Wicomico County in southeastern Maryland...
Dorchester County in southeastern Maryland...
* Until 730 PM EDT.
* At 625 PM EDT, severe thunderstorms were located along a line
extending from near Smithville to near Calvert Cliffs, moving east
at 30 mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Expect damage to trees and powerlines.
* Severe thunderstorms will be near...
Hurlock, Taylors Island, and Secretary around 630 PM EDT.
Sharptown around 645 PM EDT.
Vienna around 650 PM EDT.
Hebron around 710 PM EDT.
Delmar around 715 PM EDT.
Other locations impacted by these severe thunderstorms include
Madison, Wetipquin, Brookview, Trinity, Eldorado, Church Creek,
Chesapeake Heights, Linkwood, Green Hill, and Catchpenny.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
Please report severe weather by calling 757-899-2415, posting to the
NWS Wakefield Facebook page, or using X @NWSWAKEFIELDVA.
&&
LAT...LON 3864 7571 3846 7569 3845 7535 3832 7551
3826 7592 3836 7587 3835 7590 3823 7597
3837 7597 3825 7605 3832 7619 3829 7619
3839 7623 3832 7622 3831 7622 3831 7625
3848 7634 3857 7603 3870 7583
TIME...MOT...LOC 2225Z 285DEG 24KT 3874 7571 3843 7637
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Rogers
|