| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Advisory | Flood | 2 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0244
Issued by the Northern Indiana Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-10 19:20:32 |
2026-08-10 19:20:00 |
2026-08-10 19:45:00 |
Action: New
Issued At: 2026-08-10 19:20:32
424
WUUS53 KIWX 110020
SVRIWX
INC085-099-110045-
/O.NEW.KIWX.SV.W.0244.260811T0020Z-260811T0045Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Northern Indiana
820 PM EDT Mon Aug 10 2026
The National Weather Service in Northern Indiana has issued a
* Severe Thunderstorm Warning for...
Northwestern Kosciusko County in north central Indiana...
Southeastern Marshall County in north central Indiana...
* Until 845 PM EDT.
* At 819 PM EDT, a severe thunderstorm was located over Bourbon, or 8
miles southeast of Plymouth, moving northeast at 20 mph.
HAZARD...60 mph wind gusts and penny size hail.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
Nappanee, Bourbon, Etna Green, and Inwood.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 4146 8606 4144 8606 4144 8599 4131 8593
4123 8622 4129 8628
TIME...MOT...LOC 0019Z 241DEG 19KT 4130 8617
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...0.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
CR
|