| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 22 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0258
Issued by the Bismarck Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-11 17:57:25 |
2026-08-11 17:56:00 |
2026-08-11 19:00:00 |
Action: New
Issued At: 2026-08-11 17:57:25
251
WUUS53 KBIS 112256
SVRBIS
NDC007-033-120000-
/O.NEW.KBIS.SV.W.0258.260811T2256Z-260812T0000Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Bismarck ND
Issued by National Weather Service Grand Forks ND
456 PM MDT Tue Aug 11 2026
The National Weather Service in Bismarck has issued a
* Severe Thunderstorm Warning for...
East central Golden Valley County in southwestern North Dakota...
Southwestern Billings County in southwestern North Dakota...
* Until 600 PM MDT.
* At 456 PM MDT, a severe thunderstorm was located near Rough Rider
State Park, or 17 miles east of Beach, moving east at 15 mph.
HAZARD...Golf ball size hail and 60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...People and animals outdoors will be injured. Expect hail
damage to roofs, siding, windows, and vehicles. Expect
wind damage to roofs, siding, and trees.
* Locations impacted include...
Medora and Rough Rider State Park.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 4683 10380 4695 10375 4696 10334 4669 10341
TIME...MOT...LOC 2256Z 273DEG 12KT 4686 10365
THUNDERSTORM DAMAGE THREAT...CONSIDERABLE
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Lynch
|