| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0265
Issued by the Davenport / Quad Cities Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-12 07:55:11 |
2026-08-12 07:54:00 |
2026-08-12 08:30:00 |
Action: New
Issued At: 2026-08-12 07:55:11
407
WUUS53 KDVN 121254
SVRDVN
ILC067-IAC111-177-121330-
/O.NEW.KDVN.SV.W.0265.260812T1254Z-260812T1330Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Quad Cities IA/IL
754 AM CDT Wed Aug 12 2026
The National Weather Service in the Quad Cities has issued a
* Severe Thunderstorm Warning for...
Northwestern Hancock County in west central Illinois...
Southeastern Van Buren County in southeastern Iowa...
Lee County in southeastern Iowa...
* Until 830 AM CDT.
* At 754 AM CDT, severe thunderstorms were located along a line
extending from Battle of Athens Campground to Sawyer, moving
southeast at 45 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Fort Madison, Keokuk, Nauvoo, West Point, Dallas City, Donnellson,
Montrose, Bonaparte, Franklin, St. Paul, New Boston, Pilot Grove,
Croton, Niota, Farmington, Houghton, Pontoosuc, Charleston, Keokuk
Airport, and Nauvoo State Park.
This also includes Nauvoo State Park.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
sturdy building.
Torrential rainfall is occurring with these storms, and may lead to
flash flooding. Do not drive your vehicle through flooded roadways.
&&
LAT...LON 4050 9161 4051 9162 4054 9162 4055 9168
4058 9169 4061 9173 4061 9182 4066 9191
4081 9167 4081 9160 4065 9117 4040 9143
TIME...MOT...LOC 1254Z 302DEG 41KT 4057 9171 4070 9135
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Uttech
|