| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0294
Issued by the Indianapolis Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-11 17:30:55 |
2026-08-11 17:19:00 |
2026-08-11 17:45:00 |
Action: New
Issued At: 2026-08-11 17:30:55
475
WUUS53 KIND 112219
SVRIND
INC021-055-153-167-112245-
/O.NEW.KIND.SV.W.0294.260811T2219Z-260811T2245Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Indianapolis IN
619 PM EDT Tue Aug 11 2026
The National Weather Service in Indianapolis has issued a
* Severe Thunderstorm Warning for...
Southwestern Vigo County in west central Indiana...
Sullivan County in southwestern Indiana...
Southwestern Clay County in west central Indiana...
Western Greene County in southwestern Indiana...
* Until 645 PM EDT.
* At 619 PM EDT, a severe thunderstorm was located near Sullivan, or
22 miles east of Robinson, moving south at 45 mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
Linton, Sullivan, Jasonville, Shelburn, Farmersburg, Dugger,
Hymera, Lyons, Fairbanks, Carlisle, Switz City, Merom, Graysville,
Coalmont, Pleasantville, Turtle Creek Reservoir, Vicksburg, and
Paxton.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3917 8764 3922 8757 3925 8757 3925 8760
3928 8761 3925 8724 3895 8694 3891 8715
3891 8753 3896 8751 3897 8753 3899 8758
3899 8756 3900 8758 3906 8757 3909 8762
3910 8762 3911 8765 3912 8763 3913 8766
TIME...MOT...LOC 2219Z 342DEG 40KT 3912 8734
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Updike
|