| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Watch | Gale | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0376
Issued by the Baltimore / Washington Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-10 13:29:22 |
2026-08-10 13:29:00 |
2026-08-10 14:00:00 |
Action: New
Issued At: 2026-08-10 13:29:22
597
WUUS51 KLWX 101829
SVRLWX
MDC021-043-101900-
/O.NEW.KLWX.SV.W.0376.260810T1829Z-260810T1900Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Baltimore MD/Washington DC
229 PM EDT Mon Aug 10 2026
The National Weather Service in Sterling Virginia has issued a
* Severe Thunderstorm Warning for...
Northeastern Washington County in north central Maryland...
Northwestern Frederick County in north central Maryland...
* Until 300 PM EDT.
* At 228 PM EDT, a severe thunderstorm was located over
Paramount-Long Meadow, or near Municipal Stadium, moving east at 20
mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Damaging winds will cause some trees and large branches
to fall. This could injure those outdoors, as well as
damage homes and vehicles. Roadways may become blocked by
downed trees. Localized power outages are possible.
Unsecured light objects may become projectiles.
* Locations impacted include...
Hagerstown, Thurmont, Municipal Stadium, Robinwood,
Fountainhead-Orchard Hills, Smithsburg, Paramount-Long Meadow,
Wilson-Conococheague, Williamsport, Mount Aetna, Long Meadow, Saint
James, Halfway, Maugansville, Cavetown, Funkstown, Leitersburg,
Clear Spring, Sabillasville, and Fort Ritchie.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3972 7735 3967 7736 3958 7749 3959 7783
3961 7784 3962 7788 3962 7789 3960 7788
3960 7792 3962 7794 3960 7794 3960 7795
3961 7796 3960 7801 3962 7803 3972 7800
TIME...MOT...LOC 1828Z 263DEG 19KT 3967 7765
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
DHOF
|