| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Advisory | Flood | 2 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0388
Issued by the Baltimore / Washington Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-10 14:28:24 |
2026-08-10 14:27:00 |
2026-08-10 14:45:00 |
Action: New
Issued At: 2026-08-10 14:28:24
298
WUUS51 KLWX 101927
SVRLWX
MDC043-VAC043-WVC037-101945-
/O.NEW.KLWX.SV.W.0388.260810T1927Z-260810T1945Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Baltimore MD/Washington DC
327 PM EDT Mon Aug 10 2026
The National Weather Service in Sterling Virginia has issued a
* Severe Thunderstorm Warning for...
Southeastern Washington County in north central Maryland...
Clarke County in northwestern Virginia...
Jefferson County in the Panhandle of West Virginia...
* Until 345 PM EDT.
* At 327 PM EDT, severe thunderstorms were located along a line
extending from near Brunswick to near Charles Town to near
Berryville, moving southeast at 50 mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Damaging winds will cause some trees and large branches
to fall. This could injure those outdoors, as well as
damage homes and vehicles. Roadways may become blocked by
downed trees. Localized power outages are possible.
Unsecured light objects may become projectiles.
* Locations impacted include...
Charles Town, Ranson, Berryville, Harpers Ferry, Kearneysville,
Corporation Of Ranson, Bolivar, Shenandoah Junction, Boyce,
Middleway, Gaylord, Briggs, Halltown, Wadesville, Wickliffe,
Millwood, Summit Point, Pleasantville, Millville, and Stringtown.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3936 7766 3932 7768 3932 7772 3931 7774
3913 7783 3902 7794 3908 7813 3910 7811
3921 7807 3924 7804 3928 7803 3932 7799
3933 7800 3935 7798 3935 7797 3937 7797
3940 7791
TIME...MOT...LOC 1927Z 295DEG 41KT 3940 7765 3923 7783 3910 7803
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
DHOF
|