| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Severe Thunderstorm Warning 0389
Issued by the Baltimore / Washington Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-10 14:31:54 |
2026-08-10 14:31:00 |
2026-08-10 15:00:00 |
Action: New
Issued At: 2026-08-10 14:31:54
509
WUUS51 KLWX 101931
SVRLWX
VAC043-061-107-113-139-157-187-102000-
/O.NEW.KLWX.SV.W.0389.260810T1931Z-260810T2000Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Baltimore MD/Washington DC
331 PM EDT Mon Aug 10 2026
The National Weather Service in Sterling Virginia has issued a
* Severe Thunderstorm Warning for...
Southwestern Loudoun County in northern Virginia...
Northwestern Madison County in northwestern Virginia...
Warren County in northwestern Virginia...
Southwestern Clarke County in northwestern Virginia...
Page County in northwestern Virginia...
Rappahannock County in northwestern Virginia...
Northwestern Fauquier County in northern Virginia...
* Until 400 PM EDT.
* At 331 PM EDT, severe thunderstorms were located along a line
extending from near Stephens City to 9 miles southeast of Woodstock
to 6 miles southeast of Mount Jackson, moving east at 50 mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Damaging winds will cause some trees and large branches
to fall. This could injure those outdoors, as well as
damage homes and vehicles. Roadways may become blocked by
downed trees. Localized power outages are possible.
Unsecured light objects may become projectiles.
* Locations impacted include...
Front Royal, Luray, Shenandoah, Stanley, Middleburg, Sperryville,
The Plains, Hume, Delaplane, Linden, Big Meadows, Marshall, Chester
Gap, Flint Hill, Washington, Alma, Castleton, Huntly, Honeyville,
and Ida.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3899 7763 3869 7794 3860 7808 3852 7817
3853 7823 3848 7829 3841 7844 3847 7845
3842 7849 3843 7855 3850 7864 3851 7869
3874 7855 3873 7851 3875 7847 3887 7834
3896 7831 3901 7825 3902 7816 3909 7812
TIME...MOT...LOC 1931Z 285DEG 43KT 3905 7815 3881 7837 3866 7858
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
DHOF
|