| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1462 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 198 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 27 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| North Platte, NE | 57 |
| Cleveland, OH | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 21 |
2 | 21 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 181 |
23 | 80 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Tornado Warning 0030
Issued by the Charleston Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-11 16:04:22 |
2026-08-11 16:03:00 |
2026-08-11 16:45:00 |
Action: New
Issued At: 2026-08-11 16:04:22
830
WFUS51 KRLX 112103
TORRLX
KYC043-127-112145-
/O.NEW.KRLX.TO.W.0030.260811T2103Z-260811T2145Z/
BULLETIN - EAS ACTIVATION REQUESTED
Tornado Warning
National Weather Service Charleston WV
503 PM EDT Tue Aug 11 2026
The National Weather Service in Charleston West Virginia has issued a
* Tornado Warning for...
Northwestern Lawrence County in northeastern Kentucky...
Carter County in northeastern Kentucky...
* Until 545 PM EDT.
* At 503 PM EDT, a severe thunderstorm capable of producing a tornado
was located over Camp Dix, or 11 miles northwest of Carter Caves
State Park, moving southeast at 45 mph.
HAZARD...Tornado.
SOURCE...Radar indicated rotation.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be damaged or destroyed.
Damage to roofs, windows, and vehicles will occur. Tree
damage is likely.
* This dangerous storm will be near...
Olive Hill, Carter Caves State Park, and Gesling around 510 PM
EDT.
Grayson Lake State Park around 525 PM EDT.
Webbville around 535 PM EDT.
Other locations impacted by this tornadic thunderstorm include
Houckville, Grahn, Soldier, Globe, Carter, Willard, and Hitchins.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! Move to a basement or an interior room on the lowest
floor of a sturdy building. Avoid windows. If you are outdoors, in a
mobile home, or in a vehicle, move to the closest substantial shelter
and protect yourself from flying debris.
&&
LAT...LON 3834 8323 3843 8324 3850 8316 3826 8279
3824 8279 3818 8267 3796 8300 3801 8302
3811 8289 3817 8292 3817 8297 3820 8301
3818 8305 3823 8309 3827 8317 3824 8322
3820 8323 3819 8326 3821 8330 3832 8334
TIME...MOT...LOC 2103Z 322DEG 41KT 3846 8330
TORNADO...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
$$
25
|